<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: All about Mutual Funds</title>
	<atom:link href="http://shabbir.in/all-about-mutual-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://shabbir.in/all-about-mutual-funds/</link>
	<description>Learn Technical Analysis &#38; Chart Patterns to Trade with Profits.</description>
	<lastBuildDate>Thu, 17 May 2012 10:53:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/all-about-mutual-funds/comment-page-1/#comment-10083</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Wed, 29 Jun 2011 01:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=233#comment-10083</guid>
		<description>Nisar, See http://shabbir.in/go/book</description>
		<content:encoded><![CDATA[<p>Nisar, See <a href="http://shabbir.in/go/book" rel="nofollow">http://shabbir.in/go/book</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MD.NISAR KHAN</title>
		<link>http://shabbir.in/all-about-mutual-funds/comment-page-1/#comment-10081</link>
		<dc:creator>MD.NISAR KHAN</dc:creator>
		<pubDate>Tue, 28 Jun 2011 17:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=233#comment-10081</guid>
		<description>sir,
    i want to  sume noney invest to shair marcket.can u give me reepply how to procesor it.or which is compani good give benifit
return.thanks
nisar khan</description>
		<content:encoded><![CDATA[<p>sir,<br />
    i want to  sume noney invest to shair marcket.can u give me reepply how to procesor it.or which is compani good give benifit<br />
return.thanks<br />
nisar khan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nimesh</title>
		<link>http://shabbir.in/all-about-mutual-funds/comment-page-1/#comment-10080</link>
		<dc:creator>nimesh</dc:creator>
		<pubDate>Tue, 28 Jun 2011 09:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=233#comment-10080</guid>
		<description>have u any project on mutual fund analysis.if u have than send me on my 


id nimu_nimesh@yahoo.com, so i can get idea from it.
                                             thank you</description>
		<content:encoded><![CDATA[<p>have u any project on mutual fund analysis.if u have than send me on my </p>
<p>id <a href="mailto:nimu_nimesh@yahoo.com">nimu_nimesh@yahoo.com</a>, so i can get idea from it.<br />
                                             thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/all-about-mutual-funds/comment-page-1/#comment-10069</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Sun, 26 Jun 2011 02:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=233#comment-10069</guid>
		<description>Performance of the past and expected performance of future.</description>
		<content:encoded><![CDATA[<p>Performance of the past and expected performance of future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nimesh</title>
		<link>http://shabbir.in/all-about-mutual-funds/comment-page-1/#comment-10068</link>
		<dc:creator>nimesh</dc:creator>
		<pubDate>Sat, 25 Jun 2011 18:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=233#comment-10068</guid>
		<description>i just want yo say u that , on which basis i can analysis of mutual fund</description>
		<content:encoded><![CDATA[<p>i just want yo say u that , on which basis i can analysis of mutual fund</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/all-about-mutual-funds/comment-page-1/#comment-10067</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Sat, 25 Jun 2011 15:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=233#comment-10067</guid>
		<description>I am not able to understand your English as well.</description>
		<content:encoded><![CDATA[<p>I am not able to understand your English as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nimesh</title>
		<link>http://shabbir.in/all-about-mutual-funds/comment-page-1/#comment-10066</link>
		<dc:creator>nimesh</dc:creator>
		<pubDate>Sat, 25 Jun 2011 12:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=233#comment-10066</guid>
		<description>sir, 
       i am confusing about how to analysis mutual fund performance.</description>
		<content:encoded><![CDATA[<p>sir,<br />
       i am confusing about how to analysis mutual fund performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/all-about-mutual-funds/comment-page-1/#comment-10065</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Sat, 25 Jun 2011 09:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=233#comment-10065</guid>
		<description>Nimesh, please tell me what your confusion is and I will be more than happy to help.</description>
		<content:encoded><![CDATA[<p>Nimesh, please tell me what your confusion is and I will be more than happy to help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nimesh</title>
		<link>http://shabbir.in/all-about-mutual-funds/comment-page-1/#comment-10063</link>
		<dc:creator>nimesh</dc:creator>
		<pubDate>Sat, 25 Jun 2011 07:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=233#comment-10063</guid>
		<description>dear sir,
              i am doing project report on  &quot; Performance analysis of mutual fund. i am confusing about how to analysis the mutual fund. please suggest some idea about this problem.</description>
		<content:encoded><![CDATA[<p>dear sir,<br />
              i am doing project report on  &#8221; Performance analysis of mutual fund. i am confusing about how to analysis the mutual fund. please suggest some idea about this problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/all-about-mutual-funds/comment-page-1/#comment-9958</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Tue, 07 Jun 2011 16:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=233#comment-9958</guid>
		<description>Thanks for the wonderful feedback.</description>
		<content:encoded><![CDATA[<p>Thanks for the wonderful feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shareindia</title>
		<link>http://shabbir.in/all-about-mutual-funds/comment-page-1/#comment-9956</link>
		<dc:creator>shareindia</dc:creator>
		<pubDate>Tue, 07 Jun 2011 11:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=233#comment-9956</guid>
		<description>Hi Shabbir
Excellent work and superb info on your blog.</description>
		<content:encoded><![CDATA[<p>Hi Shabbir<br />
Excellent work and superb info on your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/all-about-mutual-funds/comment-page-1/#comment-8617</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Sat, 18 Dec 2010 04:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=233#comment-8617</guid>
		<description>Nope. I cannot help you avoid insurance. See http://shabbir.in/insurance-investment/</description>
		<content:encoded><![CDATA[<p>Nope. I cannot help you avoid insurance. See <a href="http://shabbir.in/insurance-investment/" rel="nofollow">http://shabbir.in/insurance-investment/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akanskha</title>
		<link>http://shabbir.in/all-about-mutual-funds/comment-page-1/#comment-8613</link>
		<dc:creator>akanskha</dc:creator>
		<pubDate>Fri, 17 Dec 2010 17:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=233#comment-8613</guid>
		<description>hey can you help me with insurance industry and its marketing mix strategies</description>
		<content:encoded><![CDATA[<p>hey can you help me with insurance industry and its marketing mix strategies</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nirali</title>
		<link>http://shabbir.in/all-about-mutual-funds/comment-page-1/#comment-8320</link>
		<dc:creator>nirali</dc:creator>
		<pubDate>Thu, 11 Nov 2010 03:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=233#comment-8320</guid>
		<description>thnx..ll check out nd revert back..</description>
		<content:encoded><![CDATA[<p>thnx..ll check out nd revert back..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/all-about-mutual-funds/comment-page-1/#comment-8315</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Wed, 10 Nov 2010 06:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=233#comment-8315</guid>
		<description>http://new.valueresearchonline.com/ should be of great help to you for Mutual Funds.</description>
		<content:encoded><![CDATA[<p><a href="http://new.valueresearchonline.com/" rel="nofollow">http://new.valueresearchonline.com/</a> should be of great help to you for Mutual Funds.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

