<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Tax Saving Funds</title>
	<atom:link href="http://shabbir.in/best-tax-saving-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://shabbir.in/best-tax-saving-funds/</link>
	<description>Learn Technical Analysis &#38; Chart Patterns to Trade with Profits.</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:39:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/best-tax-saving-funds/comment-page-5/#comment-10996</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Mon, 30 Jan 2012 13:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=417#comment-10996</guid>
		<description>ROI I meant return on investment but it means same things here. No I cannot comment on whether you should wait or not because it depends on lot of other parameters like your risk appetite.

Longer or shorter term does not matter and you should be buying at the right time and at the right price.</description>
		<content:encoded><![CDATA[<p>ROI I meant return on investment but it means same things here. No I cannot comment on whether you should wait or not because it depends on lot of other parameters like your risk appetite.</p>
<p>Longer or shorter term does not matter and you should be buying at the right time and at the right price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radhika</title>
		<link>http://shabbir.in/best-tax-saving-funds/comment-page-5/#comment-10993</link>
		<dc:creator>Radhika</dc:creator>
		<pubDate>Mon, 30 Jan 2012 09:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=417#comment-10993</guid>
		<description>if by ROI, you mean Rate of Interest, clearly it&#039;s very poor now. I invested when the market was at its peak (almost) and it hardly went back to those levels. Do you suggest for me to wait till I can reap benefits and then exit?

As for the outlook, I am comfortable with longer terms. But it hasn&#039;t worked too well for me :)
Is there a way for me to make good returns elsewhere, short term - and possibly experiment later. I am just anxious because of waiting this long and receiving practically nothing in return.</description>
		<content:encoded><![CDATA[<p>if by ROI, you mean Rate of Interest, clearly it&#8217;s very poor now. I invested when the market was at its peak (almost) and it hardly went back to those levels. Do you suggest for me to wait till I can reap benefits and then exit?</p>
<p>As for the outlook, I am comfortable with longer terms. But it hasn&#8217;t worked too well for me <img src='http://shabbir.in/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Is there a way for me to make good returns elsewhere, short term &#8211; and possibly experiment later. I am just anxious because of waiting this long and receiving practically nothing in return.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/best-tax-saving-funds/comment-page-5/#comment-10992</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Mon, 30 Jan 2012 09:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=417#comment-10992</guid>
		<description>Depends on your ROI and your outlook for the money.</description>
		<content:encoded><![CDATA[<p>Depends on your ROI and your outlook for the money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radhika</title>
		<link>http://shabbir.in/best-tax-saving-funds/comment-page-5/#comment-10989</link>
		<dc:creator>Radhika</dc:creator>
		<pubDate>Mon, 30 Jan 2012 07:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=417#comment-10989</guid>
		<description>I&#039;ve invested in the following tax savers since 2007:

ICICI PRUDENTIAL TAX PLAN-DP   15,000
KOTAK TAX SAVER (ELSS)-GROWTH  10,000

SBI TAX ADVANTAGE FUND         10,000
SUNDARAM BNP PAR TAX SAVER-DP  10,000
SUNDARAM BNP PAR TAX SAVER-GP  12,000

My lock-in period is complete. I was hoping to receive advice on liquidating and re-investing, this time to earn good returns as opposed to tax gains. Your insights will be appreciated.

Thank you</description>
		<content:encoded><![CDATA[<p>I&#8217;ve invested in the following tax savers since 2007:</p>
<p>ICICI PRUDENTIAL TAX PLAN-DP   15,000<br />
KOTAK TAX SAVER (ELSS)-GROWTH  10,000</p>
<p>SBI TAX ADVANTAGE FUND         10,000<br />
SUNDARAM BNP PAR TAX SAVER-DP  10,000<br />
SUNDARAM BNP PAR TAX SAVER-GP  12,000</p>
<p>My lock-in period is complete. I was hoping to receive advice on liquidating and re-investing, this time to earn good returns as opposed to tax gains. Your insights will be appreciated.</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/best-tax-saving-funds/comment-page-5/#comment-10400</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Fri, 09 Sep 2011 12:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=417#comment-10400</guid>
		<description>I don&#039;t track that fund and so cannot say much but if it is not done in the last 3 years there is very little chance of it performing in future.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t track that fund and so cannot say much but if it is not done in the last 3 years there is very little chance of it performing in future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/best-tax-saving-funds/comment-page-5/#comment-10399</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Fri, 09 Sep 2011 12:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=417#comment-10399</guid>
		<description>There is no entry load and for investment of more than 1 year most funds have no exit load.</description>
		<content:encoded><![CDATA[<p>There is no entry load and for investment of more than 1 year most funds have no exit load.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rupinder</title>
		<link>http://shabbir.in/best-tax-saving-funds/comment-page-5/#comment-10396</link>
		<dc:creator>Rupinder</dc:creator>
		<pubDate>Fri, 09 Sep 2011 09:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=417#comment-10396</guid>
		<description>I had invested 25000 in Tata Indo global fund ,,after 3 years still fund value is very low...wht u say.....abt future abt this fund</description>
		<content:encoded><![CDATA[<p>I had invested 25000 in Tata Indo global fund ,,after 3 years still fund value is very low&#8230;wht u say&#8230;..abt future abt this fund</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicky</title>
		<link>http://shabbir.in/best-tax-saving-funds/comment-page-5/#comment-10395</link>
		<dc:creator>Vicky</dc:creator>
		<pubDate>Fri, 09 Sep 2011 08:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=417#comment-10395</guid>
		<description>So in simple words.. after investing 1000 PM for three years. i have invested 36,000 and after three years suppose unit price is 150 and overall i have 300 units. So it means that when i will took my money out from the fund after three years i would get .. 45000 in my hand. ( i didn&#039;t considered the charges or exit load )</description>
		<content:encoded><![CDATA[<p>So in simple words.. after investing 1000 PM for three years. i have invested 36,000 and after three years suppose unit price is 150 and overall i have 300 units. So it means that when i will took my money out from the fund after three years i would get .. 45000 in my hand. ( i didn&#8217;t considered the charges or exit load )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/best-tax-saving-funds/comment-page-5/#comment-10394</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Fri, 09 Sep 2011 08:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=417#comment-10394</guid>
		<description>Vicky, you are correct. You have 40 units and as the current price is 100 your investment of 3000 is 4000 but remember in the second month when you purchased it at 50 Rs your actual 1000 Rs was 500 Rs and so a loss of 500. Don&#039;t miss that part as well. :D</description>
		<content:encoded><![CDATA[<p>Vicky, you are correct. You have 40 units and as the current price is 100 your investment of 3000 is 4000 but remember in the second month when you purchased it at 50 Rs your actual 1000 Rs was 500 Rs and so a loss of 500. Don&#8217;t miss that part as well. <img src='http://shabbir.in/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicky</title>
		<link>http://shabbir.in/best-tax-saving-funds/comment-page-5/#comment-10393</link>
		<dc:creator>Vicky</dc:creator>
		<pubDate>Fri, 09 Sep 2011 08:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=417#comment-10393</guid>
		<description>Shabbir, 

but if suppose i am invesing 1000 PM so for that particular month i purchased 10 units as an example (Suppose 1 unit price is 100).
In the nest month unit price is 50 and as per my SIP i purchased 20 units. So my total units are 30 and in the third month unit price is again back to 100. so my total investment is something around 3000 and my profit is 1000 so total would be 4000 .. pls correct me if i am wrong .. it&#039;s littile bit .. frustrating question for professionals like you .. but as i am completely new to everything and i don&#039;t even know the basics about it .. so i am just trying to simplify it .. :)</description>
		<content:encoded><![CDATA[<p>Shabbir, </p>
<p>but if suppose i am invesing 1000 PM so for that particular month i purchased 10 units as an example (Suppose 1 unit price is 100).<br />
In the nest month unit price is 50 and as per my SIP i purchased 20 units. So my total units are 30 and in the third month unit price is again back to 100. so my total investment is something around 3000 and my profit is 1000 so total would be 4000 .. pls correct me if i am wrong .. it&#8217;s littile bit .. frustrating question for professionals like you .. but as i am completely new to everything and i don&#8217;t even know the basics about it .. so i am just trying to simplify it .. <img src='http://shabbir.in/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/best-tax-saving-funds/comment-page-5/#comment-10392</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Fri, 09 Sep 2011 08:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=417#comment-10392</guid>
		<description>SIP means systematic investment plan which means you invest some amount after a predetermined interval usually a month.

How much you would get depends on how your fund has performed and no one can predict as of now Vicky.</description>
		<content:encoded><![CDATA[<p>SIP means systematic investment plan which means you invest some amount after a predetermined interval usually a month.</p>
<p>How much you would get depends on how your fund has performed and no one can predict as of now Vicky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicky</title>
		<link>http://shabbir.in/best-tax-saving-funds/comment-page-5/#comment-10391</link>
		<dc:creator>Vicky</dc:creator>
		<pubDate>Fri, 09 Sep 2011 06:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=417#comment-10391</guid>
		<description>Hi Shabbir,

I am new to everything. Market-Mutual Fund - Dividend - SIP - Equity ... what my concern is i invested 1000 in HDFC Tax Saver, It&#039;s SIP .. does that mean i must have to invest 1000 pm ?
my another question is, as i am investing 1000 PM, so how my returns would be calculated and after three years how much amount i would get.
Please explain me in simple way.</description>
		<content:encoded><![CDATA[<p>Hi Shabbir,</p>
<p>I am new to everything. Market-Mutual Fund &#8211; Dividend &#8211; SIP &#8211; Equity &#8230; what my concern is i invested 1000 in HDFC Tax Saver, It&#8217;s SIP .. does that mean i must have to invest 1000 pm ?<br />
my another question is, as i am investing 1000 PM, so how my returns would be calculated and after three years how much amount i would get.<br />
Please explain me in simple way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/best-tax-saving-funds/comment-page-5/#comment-10159</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Fri, 22 Jul 2011 02:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=417#comment-10159</guid>
		<description>Varaprasad, For Ulips see &lt;a href=&quot;http://shabbir.in/all-about-ulips/&quot; rel=&quot;nofollow&quot;&gt;this&lt;/a&gt; and let me know if you have more questions about it.

BTW I don&#039;t think Insurance as an investment options and you can see why here http://shabbir.in/insurance-investment/

NSC and PPF are more related to debt products and for debts I would prefer Liquid plus funds which means I can get my money in few days if I need them but for NSC and PPF it is very long locking period.</description>
		<content:encoded><![CDATA[<p>Varaprasad, For Ulips see <a href="http://shabbir.in/all-about-ulips/" rel="nofollow">this</a> and let me know if you have more questions about it.</p>
<p>BTW I don&#8217;t think Insurance as an investment options and you can see why here <a href="http://shabbir.in/insurance-investment/" rel="nofollow">http://shabbir.in/insurance-investment/</a></p>
<p>NSC and PPF are more related to debt products and for debts I would prefer Liquid plus funds which means I can get my money in few days if I need them but for NSC and PPF it is very long locking period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: varaprasad</title>
		<link>http://shabbir.in/best-tax-saving-funds/comment-page-5/#comment-10158</link>
		<dc:creator>varaprasad</dc:creator>
		<pubDate>Fri, 22 Jul 2011 02:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=417#comment-10158</guid>
		<description>Hi Shabbir,
I want to invest 10000.kinldy let me know the secure options
some things that I come across like
1.ULIPS + insurance cover (HDFC,AVIVA)
2.MF 
3.NSC, PPF
please throw some light on insurance  ULIPS 

Am moreover looking for short term returns.

regards,
varaprasad</description>
		<content:encoded><![CDATA[<p>Hi Shabbir,<br />
I want to invest 10000.kinldy let me know the secure options<br />
some things that I come across like<br />
1.ULIPS + insurance cover (HDFC,AVIVA)<br />
2.MF<br />
3.NSC, PPF<br />
please throw some light on insurance  ULIPS </p>
<p>Am moreover looking for short term returns.</p>
<p>regards,<br />
varaprasad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/best-tax-saving-funds/comment-page-5/#comment-9924</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Tue, 31 May 2011 10:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=417#comment-9924</guid>
		<description>Gopish, at this moment SIP is better because you have lot of time left for tax saving. Now coming back to doing SIP in three funds I personally don&#039;t do it that way and I normally invest for tax saving in a given fiscal in one fund because having 3 funds does not give you any additional benefit.</description>
		<content:encoded><![CDATA[<p>Gopish, at this moment SIP is better because you have lot of time left for tax saving. Now coming back to doing SIP in three funds I personally don&#8217;t do it that way and I normally invest for tax saving in a given fiscal in one fund because having 3 funds does not give you any additional benefit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 8/38 queries in 0.009 seconds using disk: basic
Object Caching 448/487 objects using disk: basic

Served from: shabbir.in @ 2012-02-10 22:00:23 -->
