<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Better Way to Save Tax</title>
	<atom:link href="http://shabbir.in/better-way-to-save-tax/feed/" rel="self" type="application/rss+xml" />
	<link>http://shabbir.in/better-way-to-save-tax/</link>
	<description>Learn Technical Analysis &#38; Chart Patterns to Trade with Profits.</description>
	<lastBuildDate>Thu, 17 May 2012 10:53:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/better-way-to-save-tax/comment-page-1/#comment-8494</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Thu, 02 Dec 2010 14:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=964#comment-8494</guid>
		<description>Khalid, Calculations are pretty much a standard but yes ELSS funds are option for this fiscal.</description>
		<content:encoded><![CDATA[<p>Khalid, Calculations are pretty much a standard but yes ELSS funds are option for this fiscal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: khalid</title>
		<link>http://shabbir.in/better-way-to-save-tax/comment-page-1/#comment-8493</link>
		<dc:creator>khalid</dc:creator>
		<pubDate>Thu, 02 Dec 2010 14:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=964#comment-8493</guid>
		<description>Hi Shabbir,

Could you please write about Income Tax calculations and where to invest for saving Income Tax. Is ELSS Funds are allowed for this year or what ? Please include some examples.

Thanks
khalid</description>
		<content:encoded><![CDATA[<p>Hi Shabbir,</p>
<p>Could you please write about Income Tax calculations and where to invest for saving Income Tax. Is ELSS Funds are allowed for this year or what ? Please include some examples.</p>
<p>Thanks<br />
khalid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/better-way-to-save-tax/comment-page-1/#comment-6836</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Thu, 04 Feb 2010 07:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=964#comment-6836</guid>
		<description>Hitesh, Decision to take out would be your decision but I havent seen any insurance perform well for a long long time.</description>
		<content:encoded><![CDATA[<p>Hitesh, Decision to take out would be your decision but I havent seen any insurance perform well for a long long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hitesh</title>
		<link>http://shabbir.in/better-way-to-save-tax/comment-page-1/#comment-6834</link>
		<dc:creator>Hitesh</dc:creator>
		<pubDate>Thu, 04 Feb 2010 05:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=964#comment-6834</guid>
		<description>Yes I am out of the major charges for ULIP but 4years is good period in terms of returns. I invested 67000 in 4years n value as n today is @ 64000 for Max New york. From this figures it seems that i will need to complete ten years to get a decent return. Is Max new york in particular performing bad ?
Should i plan to withdraw from as soon as the my policies market value crosses my investment value ?</description>
		<content:encoded><![CDATA[<p>Yes I am out of the major charges for ULIP but 4years is good period in terms of returns. I invested 67000 in 4years n value as n today is @ 64000 for Max New york. From this figures it seems that i will need to complete ten years to get a decent return. Is Max new york in particular performing bad ?<br />
Should i plan to withdraw from as soon as the my policies market value crosses my investment value ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/better-way-to-save-tax/comment-page-1/#comment-6833</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Wed, 03 Feb 2010 20:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=964#comment-6833</guid>
		<description>All ELSS Funds work in a way that you can withdraw after 3 years.</description>
		<content:encoded><![CDATA[<p>All ELSS Funds work in a way that you can withdraw after 3 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeevanandam</title>
		<link>http://shabbir.in/better-way-to-save-tax/comment-page-1/#comment-6831</link>
		<dc:creator>jeevanandam</dc:creator>
		<pubDate>Wed, 03 Feb 2010 17:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=964#comment-6831</guid>
		<description>Sir 
  My wife is working as a teacher , she wants to invest amount for Tax saving. Any plan in which we can get back money after 3 years. she want to put in SBI plan. Are there any new plan for mutual fund named &quot;lakshya&quot;. please give brief details for latest scheme. 

Thanking You

Jeeva
9600525626</description>
		<content:encoded><![CDATA[<p>Sir<br />
  My wife is working as a teacher , she wants to invest amount for Tax saving. Any plan in which we can get back money after 3 years. she want to put in SBI plan. Are there any new plan for mutual fund named &#8220;lakshya&#8221;. please give brief details for latest scheme. </p>
<p>Thanking You</p>
<p>Jeeva<br />
9600525626</p>
]]></content:encoded>
	</item>
</channel>
</rss>

