<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Learn Technical Analysis</title>
	<atom:link href="http://shabbir.in/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://shabbir.in</link>
	<description>Learn Technical Analysis &#38; Chart Patterns to Trade with Profits.</description>
	<lastBuildDate>Mon, 21 May 2012 14:07:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Whats up with Reliance Bonus Issue and Dividend by Shabbir Bhimani</title>
		<link>http://shabbir.in/reliance-bonus-issue-dividend/comment-page-1/#comment-11872</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Mon, 21 May 2012 14:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=767#comment-11872</guid>
		<description>Kapil, it is very difficult to tell you how many split&#039;s and bonuses happens since 1994.</description>
		<content:encoded><![CDATA[<p>Kapil, it is very difficult to tell you how many split&#8217;s and bonuses happens since 1994.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Whats up with Reliance Bonus Issue and Dividend by Kapil Makhija</title>
		<link>http://shabbir.in/reliance-bonus-issue-dividend/comment-page-1/#comment-11871</link>
		<dc:creator>Kapil Makhija</dc:creator>
		<pubDate>Mon, 21 May 2012 11:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=767#comment-11871</guid>
		<description>Hi Shabbir,

I have 9 shares of Reliance Industries Ltd which were bought in the year 1994, can you tell me how many shares i would have after adding all the bonuses and what will be the value of them today?

Waiting for your reply.
Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Shabbir,</p>
<p>I have 9 shares of Reliance Industries Ltd which were bought in the year 1994, can you tell me how many shares i would have after adding all the bonuses and what will be the value of them today?</p>
<p>Waiting for your reply.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some of the best funds to buy by Shabbir Bhimani</title>
		<link>http://shabbir.in/some-of-the-best-funds-to-buy/comment-page-1/#comment-11870</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Sun, 20 May 2012 12:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=59#comment-11870</guid>
		<description>Sachin, I prefer to be investing in the best fund in its category and I don&#039;t think you have choosen the best in the business. Like DSPBR Midcap fund is the best one in midcap sector.

The other also looks OK.</description>
		<content:encoded><![CDATA[<p>Sachin, I prefer to be investing in the best fund in its category and I don&#8217;t think you have choosen the best in the business. Like DSPBR Midcap fund is the best one in midcap sector.</p>
<p>The other also looks OK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some of the best funds to buy by Sachin</title>
		<link>http://shabbir.in/some-of-the-best-funds-to-buy/comment-page-1/#comment-11869</link>
		<dc:creator>Sachin</dc:creator>
		<pubDate>Sun, 20 May 2012 06:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=59#comment-11869</guid>
		<description>Dear Sha bbir,
I am doing SIP in following funds  with mentioned amt in bracket for last 6 months. 
Are these good bet for long term?

IDFC PREMIER EQUITY FUND-GROWTH - PLAN A (2000 Rs)
HDFC PRUDENCE FUND - GROWTH PLAN (1000 Rs)
HDFC MID CAP OPPORTUNITIES FUND - GROWTH (1000 Rs)</description>
		<content:encoded><![CDATA[<p>Dear Sha bbir,<br />
I am doing SIP in following funds  with mentioned amt in bracket for last 6 months.<br />
Are these good bet for long term?</p>
<p>IDFC PREMIER EQUITY FUND-GROWTH &#8211; PLAN A (2000 Rs)<br />
HDFC PRUDENCE FUND &#8211; GROWTH PLAN (1000 Rs)<br />
HDFC MID CAP OPPORTUNITIES FUND &#8211; GROWTH (1000 Rs)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Technical Analysis Works? by Shabbir Bhimani</title>
		<link>http://shabbir.in/why-technical-analysis-works/comment-page-1/#comment-11868</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Sun, 20 May 2012 02:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=2627#comment-11868</guid>
		<description>You don&#039;t need to analyze all stock but before you invest, you can analyze and you will find those good stocks.

I have explained the process of how I find forever stocks here - http://shabbir.in/forever-stocks/

Apart from that you can refer to the members area forum thread where many members have shared their best stock.

http://diytechnicalanalysis.com/members/showthread.php?t=34</description>
		<content:encoded><![CDATA[<p>You don&#8217;t need to analyze all stock but before you invest, you can analyze and you will find those good stocks.</p>
<p>I have explained the process of how I find forever stocks here &#8211; <a href="http://shabbir.in/forever-stocks/" rel="nofollow">http://shabbir.in/forever-stocks/</a></p>
<p>Apart from that you can refer to the members area forum thread where many members have shared their best stock.</p>
<p><a href="http://diytechnicalanalysis.com/members/showthread.php?t=34" rel="nofollow">http://diytechnicalanalysis.com/members/showthread.php?t=34</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Technical Analysis Works? by Sachin</title>
		<link>http://shabbir.in/why-technical-analysis-works/comment-page-1/#comment-11867</link>
		<dc:creator>Sachin</dc:creator>
		<pubDate>Sat, 19 May 2012 21:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=2627#comment-11867</guid>
		<description>Dear Shabbir,
I have started reading your e-book on technical analysis that I purchased yesterday.
I was always wanted some good read to understand charts by my self so that I can also  see some gain in what I invest/trade. I guess, now I have finally found one in form of your ebook. Thanks a lot for writing this book.

I have a Query  - As you said in one of your comments that you have some forever stocks. I wonder how to build such list? There are 100s or more fundamentally good stocks in market and I think it is not possible to technically analyse each one of those and choose best. I am interested in making some additional income time to time as well as creating wealth for long time. So can you pleas guide, how one should prepare list of stocks that latter could be followed/analysed regularly for short term trading as well as investing?     Thanks in advance!!</description>
		<content:encoded><![CDATA[<p>Dear Shabbir,<br />
I have started reading your e-book on technical analysis that I purchased yesterday.<br />
I was always wanted some good read to understand charts by my self so that I can also  see some gain in what I invest/trade. I guess, now I have finally found one in form of your ebook. Thanks a lot for writing this book.</p>
<p>I have a Query  &#8211; As you said in one of your comments that you have some forever stocks. I wonder how to build such list? There are 100s or more fundamentally good stocks in market and I think it is not possible to technically analyse each one of those and choose best. I am interested in making some additional income time to time as well as creating wealth for long time. So can you pleas guide, how one should prepare list of stocks that latter could be followed/analysed regularly for short term trading as well as investing?     Thanks in advance!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ShareKhan Review by Shabbir Bhimani</title>
		<link>http://shabbir.in/sharekhan-review/comment-page-2/#comment-11866</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Sat, 19 May 2012 06:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=1151#comment-11866</guid>
		<description>The pleasure is all mine Ankit. :D</description>
		<content:encoded><![CDATA[<p>The pleasure is all mine Ankit. <img src='http://shabbir.in/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ShareKhan Review by Shabbir Bhimani</title>
		<link>http://shabbir.in/sharekhan-review/comment-page-2/#comment-11865</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Sat, 19 May 2012 06:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=1151#comment-11865</guid>
		<description>I haven&#039;t heard of anything like that but yes ICICI Demat account charges are debited from ICICI Bank account but that is not the case with ShareKhan.

The yearly fees needs to be paid and so they may debit this from your funds with Sharekhan but they cannot do that from your bank account.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t heard of anything like that but yes ICICI Demat account charges are debited from ICICI Bank account but that is not the case with ShareKhan.</p>
<p>The yearly fees needs to be paid and so they may debit this from your funds with Sharekhan but they cannot do that from your bank account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ShareKhan Review by Shabbir Bhimani</title>
		<link>http://shabbir.in/sharekhan-review/comment-page-2/#comment-11864</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Sat, 19 May 2012 06:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=1151#comment-11864</guid>
		<description>No nothing like that and my wife&#039;s account is in Sharekhan without transaction for very long time now.</description>
		<content:encoded><![CDATA[<p>No nothing like that and my wife&#8217;s account is in Sharekhan without transaction for very long time now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Broker&#8217;s Review by Shabbir Bhimani</title>
		<link>http://shabbir.in/stock-brokers-review/comment-page-1/#comment-11863</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Sat, 19 May 2012 06:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=1101#comment-11863</guid>
		<description>Free account for first year with no A/C opening fees is the mantra by every broker.</description>
		<content:encoded><![CDATA[<p>Free account for first year with no A/C opening fees is the mantra by every broker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ShareKhan Review by Ankit</title>
		<link>http://shabbir.in/sharekhan-review/comment-page-2/#comment-11862</link>
		<dc:creator>Ankit</dc:creator>
		<pubDate>Sat, 19 May 2012 04:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=1151#comment-11862</guid>
		<description>Thanks! it worked.</description>
		<content:encoded><![CDATA[<p>Thanks! it worked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ShareKhan Review by ijay</title>
		<link>http://shabbir.in/sharekhan-review/comment-page-2/#comment-11861</link>
		<dc:creator>ijay</dc:creator>
		<pubDate>Sat, 19 May 2012 04:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=1151#comment-11861</guid>
		<description>Thank you, It might have sounded novice question as I&#039;ve never been into trading.

I raised this because I have heard of brokerage firms (ICICI Direct) transferring / debitting money from linked savings account upon purchases without authorization etc. This should happen from the funds that are reserved in the trading a/c. That is what I&#039;ve been concerned about... I&#039;ve wanted any sort of payment to be manual and electronic. Thanks.</description>
		<content:encoded><![CDATA[<p>Thank you, It might have sounded novice question as I&#8217;ve never been into trading.</p>
<p>I raised this because I have heard of brokerage firms (ICICI Direct) transferring / debitting money from linked savings account upon purchases without authorization etc. This should happen from the funds that are reserved in the trading a/c. That is what I&#8217;ve been concerned about&#8230; I&#8217;ve wanted any sort of payment to be manual and electronic. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ShareKhan Review by ijay</title>
		<link>http://shabbir.in/sharekhan-review/comment-page-2/#comment-11860</link>
		<dc:creator>ijay</dc:creator>
		<pubDate>Sat, 19 May 2012 04:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=1151#comment-11860</guid>
		<description>Does sharekhan have any restriction that says some minimum number of transactions / volume / amount of trading needs to be done per year or additional charges ?</description>
		<content:encoded><![CDATA[<p>Does sharekhan have any restriction that says some minimum number of transactions / volume / amount of trading needs to be done per year or additional charges ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Broker&#8217;s Review by ijay</title>
		<link>http://shabbir.in/stock-brokers-review/comment-page-1/#comment-11859</link>
		<dc:creator>ijay</dc:creator>
		<pubDate>Sat, 19 May 2012 03:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=1101#comment-11859</guid>
		<description>Thank you. So you advise that sharekhan is the best ? followed by MOSL. ?

I have a zero balance account with ICICI. I&#039;m looking forward to do trading in equity for long term + short term. They have given me first year free and no a/c opening fee. Still. the only reason I&#039;m not going with them is high broking charges, as you have already mentioned.</description>
		<content:encoded><![CDATA[<p>Thank you. So you advise that sharekhan is the best ? followed by MOSL. ?</p>
<p>I have a zero balance account with ICICI. I&#8217;m looking forward to do trading in equity for long term + short term. They have given me first year free and no a/c opening fee. Still. the only reason I&#8217;m not going with them is high broking charges, as you have already mentioned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ICICIDirect Review by Shabbir Bhimani</title>
		<link>http://shabbir.in/icicidirect-review/comment-page-1/#comment-11858</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Fri, 18 May 2012 14:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=1145#comment-11858</guid>
		<description>I don&#039;t have experience with them and so cannot comment on them.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have experience with them and so cannot comment on them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

