<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Learn Technical Analysis</title>
	<atom:link href="http://shabbir.in/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://shabbir.in</link>
	<description>Learn Technical Analysis &#38; Chart Patterns to Trade with Profits.</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:33:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on What is the Best Way to Learn Technical Analysis? by Shabbir Bhimani</title>
		<link>http://shabbir.in/best-way-to-learn-technical-analysis/comment-page-1/#comment-11047</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Sun, 05 Feb 2012 10:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=2451#comment-11047</guid>
		<description>Ronak, I would love to get those questions as they can help me improve on my ebook.</description>
		<content:encoded><![CDATA[<p>Ronak, I would love to get those questions as they can help me improve on my ebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the Best Way to Learn Technical Analysis? by Ronak Thakkar</title>
		<link>http://shabbir.in/best-way-to-learn-technical-analysis/comment-page-1/#comment-11046</link>
		<dc:creator>Ronak Thakkar</dc:creator>
		<pubDate>Sun, 05 Feb 2012 06:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=2451#comment-11046</guid>
		<description>Hi,
I am a newbie investor and i was looking to learn technical analysis but i saw your e-book looking forward to buy it as soon as possible i hope you are open to doubts regarding the same b&#039;coz i am surely gonna get back to you with many questions regarding the same..</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I am a newbie investor and i was looking to learn technical analysis but i saw your e-book looking forward to buy it as soon as possible i hope you are open to doubts regarding the same b&#8217;coz i am surely gonna get back to you with many questions regarding the same..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make Money in Equity Ebook Reviews by Shabbir Bhimani</title>
		<link>http://shabbir.in/make-money-equity-ebook-reviews/comment-page-1/#comment-11044</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Sat, 04 Feb 2012 16:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=831#comment-11044</guid>
		<description>Sandeep, thanks for the feedback and I am in process of updating my ebook and will take your feedback into account.</description>
		<content:encoded><![CDATA[<p>Sandeep, thanks for the feedback and I am in process of updating my ebook and will take your feedback into account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make Money in Equity Ebook Reviews by Sandeep</title>
		<link>http://shabbir.in/make-money-equity-ebook-reviews/comment-page-1/#comment-11043</link>
		<dc:creator>Sandeep</dc:creator>
		<pubDate>Sat, 04 Feb 2012 15:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=831#comment-11043</guid>
		<description>Hi,

I just started reading this book and one immediate feedback is about a correction that is probably needed. The National Stock Exchange is not located at Delhi but is located at the Bandra Kurla Complex in Mumbai.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I just started reading this book and one immediate feedback is about a correction that is probably needed. The National Stock Exchange is not located at Delhi but is located at the Bandra Kurla Complex in Mumbai.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technical Analysis Books by Shabbir Bhimani</title>
		<link>http://shabbir.in/technical-analysis-books/comment-page-1/#comment-11042</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Sat, 04 Feb 2012 14:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=2074#comment-11042</guid>
		<description>The pleasure is all mine.</description>
		<content:encoded><![CDATA[<p>The pleasure is all mine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technical Analysis Books by kriish</title>
		<link>http://shabbir.in/technical-analysis-books/comment-page-1/#comment-11041</link>
		<dc:creator>kriish</dc:creator>
		<pubDate>Sat, 04 Feb 2012 14:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=2074#comment-11041</guid>
		<description>thanks sir its very useful</description>
		<content:encoded><![CDATA[<p>thanks sir its very useful</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fundamental and Technical Analysis by Shabbir Bhimani</title>
		<link>http://shabbir.in/fundamental-technical-analysis/comment-page-1/#comment-11040</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Sat, 04 Feb 2012 14:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=247#comment-11040</guid>
		<description>Kriish, for student I would not recommend my book because it is more practical guide and so I will suggest the following books.

http://shabbir.in/technical-analysis-books/

Especially the Technical Analysis: The Complete Resource and Technical Analysis for Dummies</description>
		<content:encoded><![CDATA[<p>Kriish, for student I would not recommend my book because it is more practical guide and so I will suggest the following books.</p>
<p><a href="http://shabbir.in/technical-analysis-books/" rel="nofollow">http://shabbir.in/technical-analysis-books/</a></p>
<p>Especially the Technical Analysis: The Complete Resource and Technical Analysis for Dummies</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fundamental and Technical Analysis by kriish</title>
		<link>http://shabbir.in/fundamental-technical-analysis/comment-page-1/#comment-11039</link>
		<dc:creator>kriish</dc:creator>
		<pubDate>Sat, 04 Feb 2012 13:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=247#comment-11039</guid>
		<description>i would like to learn and understand whole about technical analysis whr to find out the study materials?</description>
		<content:encoded><![CDATA[<p>i would like to learn and understand whole about technical analysis whr to find out the study materials?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fundamental and Technical Analysis by Shabbir Bhimani</title>
		<link>http://shabbir.in/fundamental-technical-analysis/comment-page-1/#comment-11038</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Sat, 04 Feb 2012 13:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=247#comment-11038</guid>
		<description>What more you want to know Kriish</description>
		<content:encoded><![CDATA[<p>What more you want to know Kriish</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fundamental and Technical Analysis by kriish</title>
		<link>http://shabbir.in/fundamental-technical-analysis/comment-page-1/#comment-11037</link>
		<dc:creator>kriish</dc:creator>
		<pubDate>Sat, 04 Feb 2012 10:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=247#comment-11037</guid>
		<description>hi
 i&#039;m an m.b.a student. i would like to know more about technical analysis so that i can take up project in that.
kindly guide me</description>
		<content:encoded><![CDATA[<p>hi<br />
 i&#8217;m an m.b.a student. i would like to know more about technical analysis so that i can take up project in that.<br />
kindly guide me</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Call and Put Options by Shabbir Bhimani</title>
		<link>http://shabbir.in/call-and-put-options/comment-page-1/#comment-11028</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Thu, 02 Feb 2012 16:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/2007/12/24/call-and-put-options/#comment-11028</guid>
		<description>I have explained every possible thing in the complete post and the last one is just the summary of what you should be doing.</description>
		<content:encoded><![CDATA[<p>I have explained every possible thing in the complete post and the last one is just the summary of what you should be doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Call and Put Options by Baban</title>
		<link>http://shabbir.in/call-and-put-options/comment-page-1/#comment-11027</link>
		<dc:creator>Baban</dc:creator>
		<pubDate>Thu, 02 Feb 2012 14:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/2007/12/24/call-and-put-options/#comment-11027</guid>
		<description>&quot;When to use which call and put options

1.If you expect the price of the stock to move upward, buy a call option
2.If you expect the price of the stock to move downward buy a put option
3.If you expect no upward movement, sell a call option.
4.If you expect no downward movement, sell a put option.&quot;

I found these are some confusing. As you wrote, it is looking like similar. Like,  buy a call option and sell a put option or buy a put option and sell a call option. Please explain me about that.
Thanks.</description>
		<content:encoded><![CDATA[<p>&#8220;When to use which call and put options</p>
<p>1.If you expect the price of the stock to move upward, buy a call option<br />
2.If you expect the price of the stock to move downward buy a put option<br />
3.If you expect no upward movement, sell a call option.<br />
4.If you expect no downward movement, sell a put option.&#8221;</p>
<p>I found these are some confusing. As you wrote, it is looking like similar. Like,  buy a call option and sell a put option or buy a put option and sell a call option. Please explain me about that.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PowerYourTrade Review &#8211; Facts and Hidden Truth by Paul</title>
		<link>http://shabbir.in/poweryourtrade-review/comment-page-1/#comment-11026</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 02 Feb 2012 13:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=2402#comment-11026</guid>
		<description>Yes, Shabbir.</description>
		<content:encoded><![CDATA[<p>Yes, Shabbir.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PowerYourTrade Review &#8211; Facts and Hidden Truth by Shabbir Bhimani</title>
		<link>http://shabbir.in/poweryourtrade-review/comment-page-1/#comment-11024</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Thu, 02 Feb 2012 07:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=2402#comment-11024</guid>
		<description>Paul one more thing which has been added by Mankad which is by additional Technical Analysis things and that also adds that he is genuine investor and customer of EM</description>
		<content:encoded><![CDATA[<p>Paul one more thing which has been added by Mankad which is by additional Technical Analysis things and that also adds that he is genuine investor and customer of EM</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PowerYourTrade Review &#8211; Facts and Hidden Truth by Paul</title>
		<link>http://shabbir.in/poweryourtrade-review/comment-page-1/#comment-11023</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 02 Feb 2012 04:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=2402#comment-11023</guid>
		<description>Shabbir, a discussion of this sort, we know, can attract comments in favour of one trip provider or the other notwithstanding the caution you have advised against them. At a later stage in this discussion, I wouldn&#039;t be surprised to see the stock-tippers themselves joining the discussion disguised as investors who have had &#039;excellent results&quot; with a particular stock-tipper. But since Mankad says one of the best picks he received from EM generated a profit of 10%, we can safely assume he&#039;s a genuine trader. (By the way, EM is Equity Master,is it?</description>
		<content:encoded><![CDATA[<p>Shabbir, a discussion of this sort, we know, can attract comments in favour of one trip provider or the other notwithstanding the caution you have advised against them. At a later stage in this discussion, I wouldn&#8217;t be surprised to see the stock-tippers themselves joining the discussion disguised as investors who have had &#8216;excellent results&#8221; with a particular stock-tipper. But since Mankad says one of the best picks he received from EM generated a profit of 10%, we can safely assume he&#8217;s a genuine trader. (By the way, EM is Equity Master,is it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 7/26 queries in 0.005 seconds using disk: basic
Object Caching 445/459 objects using disk: basic

Served from: shabbir.in @ 2012-02-06 17:26:54 -->
