<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How have I done in IPO Market. Did you do the same?</title>
	<atom:link href="http://shabbir.in/how-have-i-done-in-ipos/feed/" rel="self" type="application/rss+xml" />
	<link>http://shabbir.in/how-have-i-done-in-ipos/</link>
	<description>News, Stock and equity trading tips for stock market and mutual fund investment.</description>
	<lastBuildDate>Wed, 10 Mar 2010 19:05:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: NIFTYTRADER</title>
		<link>http://shabbir.in/how-have-i-done-in-ipos/comment-page-1/#comment-6432</link>
		<dc:creator>NIFTYTRADER</dc:creator>
		<pubDate>Mon, 09 Nov 2009 05:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=814#comment-6432</guid>
		<description>BEST STOCK TIPS</description>
		<content:encoded><![CDATA[<p>BEST STOCK TIPS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/how-have-i-done-in-ipos/comment-page-1/#comment-6428</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Thu, 05 Nov 2009 13:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=814#comment-6428</guid>
		<description>I would do the review soon on them as I have more data. Keep following the blog</description>
		<content:encoded><![CDATA[<p>I would do the review soon on them as I have more data. Keep following the blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deepak Bhattacharya</title>
		<link>http://shabbir.in/how-have-i-done-in-ipos/comment-page-1/#comment-6425</link>
		<dc:creator>Deepak Bhattacharya</dc:creator>
		<pubDate>Thu, 05 Nov 2009 09:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=814#comment-6425</guid>
		<description>Hi,

I would like to know the prospects of upcoming IPO like Cox and Kings Ltd , Godrej Properties whether it is advisable for investment for short term gains or for listing day profit booking .... what is your view

Thanks,
Deepak Bhattacharya</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I would like to know the prospects of upcoming IPO like Cox and Kings Ltd , Godrej Properties whether it is advisable for investment for short term gains or for listing day profit booking &#8230;. what is your view</p>
<p>Thanks,<br />
Deepak Bhattacharya</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/how-have-i-done-in-ipos/comment-page-1/#comment-6422</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Thu, 05 Nov 2009 08:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=814#comment-6422</guid>
		<description>You can hold that unit as it would give handsome return if you can wait for long time</description>
		<content:encoded><![CDATA[<p>You can hold that unit as it would give handsome return if you can wait for long time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EquiTipz - Free Investment Guide</title>
		<link>http://shabbir.in/how-have-i-done-in-ipos/comment-page-1/#comment-6421</link>
		<dc:creator>EquiTipz - Free Investment Guide</dc:creator>
		<pubDate>Thu, 05 Nov 2009 08:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=814#comment-6421</guid>
		<description>Thanks Shabbir... Also, according to me Adanio Power is one of the good picks if one wants to achieve any goals over a long term (5 years)... looking at the numbers the company maintains in terms of its projects is remarkable...</description>
		<content:encoded><![CDATA[<p>Thanks Shabbir&#8230; Also, according to me Adanio Power is one of the good picks if one wants to achieve any goals over a long term (5 years)&#8230; looking at the numbers the company maintains in terms of its projects is remarkable&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P.A.Khan</title>
		<link>http://shabbir.in/how-have-i-done-in-ipos/comment-page-1/#comment-6419</link>
		<dc:creator>P.A.Khan</dc:creator>
		<pubDate>Thu, 05 Nov 2009 05:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=814#comment-6419</guid>
		<description>Good Day!

you aksed me query about reliance infrasturcutre or stock. As u know I have taken online from NRI demat account BSELTEQNR for 740 units. please advice me about my decision and how long I have to hold this. price was 1150 rs and now price is 1010 rs.

thanks

P.A.Khan</description>
		<content:encoded><![CDATA[<p>Good Day!</p>
<p>you aksed me query about reliance infrasturcutre or stock. As u know I have taken online from NRI demat account BSELTEQNR for 740 units. please advice me about my decision and how long I have to hold this. price was 1150 rs and now price is 1010 rs.</p>
<p>thanks</p>
<p>P.A.Khan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/how-have-i-done-in-ipos/comment-page-1/#comment-6415</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Wed, 04 Nov 2009 14:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=814#comment-6415</guid>
		<description>Agree on this and near 30 Rs should be a good one to enter for long term investment</description>
		<content:encoded><![CDATA[<p>Agree on this and near 30 Rs should be a good one to enter for long term investment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Investment Guide</title>
		<link>http://shabbir.in/how-have-i-done-in-ipos/comment-page-1/#comment-6412</link>
		<dc:creator>Free Investment Guide</dc:creator>
		<pubDate>Wed, 04 Nov 2009 11:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=814#comment-6412</guid>
		<description>I also invested in the NHPC IPO.. and decided to be invested till it gives me some handsome return.. As per me, it will reap high benefits in the coming years. You can opt for this stock now.. when it is available at a discount of 18% to its subscription price... Those who have not entered in this stock should enter now.</description>
		<content:encoded><![CDATA[<p>I also invested in the NHPC IPO.. and decided to be invested till it gives me some handsome return.. As per me, it will reap high benefits in the coming years. You can opt for this stock now.. when it is available at a discount of 18% to its subscription price&#8230; Those who have not entered in this stock should enter now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/how-have-i-done-in-ipos/comment-page-1/#comment-6411</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Tue, 03 Nov 2009 14:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=814#comment-6411</guid>
		<description>I would suggest you read http://shabbir.in/review-of-all-stock-brokers/ and choose according to your need.</description>
		<content:encoded><![CDATA[<p>I would suggest you read <a href="http://shabbir.in/review-of-all-stock-brokers/" rel="nofollow">http://shabbir.in/review-of-all-stock-brokers/</a> and choose according to your need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sushil</title>
		<link>http://shabbir.in/how-have-i-done-in-ipos/comment-page-1/#comment-6409</link>
		<dc:creator>sushil</dc:creator>
		<pubDate>Tue, 03 Nov 2009 04:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=814#comment-6409</guid>
		<description>Mr. Shabbir
I usually read your articles and suggestions. I have no demat account means still no trading/investment but i see the market daily, here can you suggest me the right broker, where I could open my demat account? 

thanks
sushil</description>
		<content:encoded><![CDATA[<p>Mr. Shabbir<br />
I usually read your articles and suggestions. I have no demat account means still no trading/investment but i see the market daily, here can you suggest me the right broker, where I could open my demat account? </p>
<p>thanks<br />
sushil</p>
]]></content:encoded>
	</item>
</channel>
</rss>
