Impact of the union budget on the sectors where I have some investment or planning to make some more investment.
| Sector | Impact | Description |
|---|---|---|
| Automobiles | Positive | Reduction in excise duty as well as custom duty on steel scrap. |
| Banking | Positive | Relief package for farmers could be a positive move for banks in the long run. |
| Cement | Negative | Increase in excise duty. |
| Manufacturing | Positive | Reduce in excise duty. |
| IT | Negative | No extension of 10A/10B ( STPI ) benefits as well as increase in excsise duty. |
| Infrastructre | Positive | Allocation increased under various schemes. |
| Media | Positive | Custom duty on Set top box removed. |
| Metals | Positive | Reduction in excise duty as well as removal of 5% duty on steel scrap & aluminium. |
| Oil & Gas | Neutral | Many duties adjusted to make the revenue neutral. |
| Real Estate | Neutral | Moves to make lower raw material cost as well as increase in short term capital tax rates. |
| Telecom | Neutral | No change in service tax, licence fee as well as spectrum charges. |
My Do It Yourself Technical Analysis eBook has Transformed Hundreds of Retail Investors into Market Analyst.
If you're trying to make money from equity market, you should understand how the market works and not bet on your luck.
Technical analysis and chart pattern can revolutionize your understanding about the market and help you understand when is the right time to get into any stock and what could be your possible target for the stock.
My eBook helps you get equipped to understanding the market from practical point of view which means unlike many other technical analysis books my eBook does not explain all possible technicals and patterns that any student need to know.
In short I have explained technicals that I use when trading and investing in market.
