<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What should be your Investment Time Horizon</title>
	<atom:link href="http://shabbir.in/investment-time-horizon/feed/" rel="self" type="application/rss+xml" />
	<link>http://shabbir.in/investment-time-horizon/</link>
	<description>News, Stock and equity trading tips for stock market and mutual fund investment.</description>
	<lastBuildDate>Mon, 06 Sep 2010 13:43:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/investment-time-horizon/comment-page-1/#comment-6646</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Wed, 30 Dec 2009 13:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=826#comment-6646</guid>
		<description>I have no investment in it but it looks ok to me.</description>
		<content:encoded><![CDATA[<p>I have no investment in it but it looks ok to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amandeep Singh</title>
		<link>http://shabbir.in/investment-time-horizon/comment-page-1/#comment-6642</link>
		<dc:creator>Amandeep Singh</dc:creator>
		<pubDate>Wed, 30 Dec 2009 07:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=826#comment-6642</guid>
		<description>Mine is Suzlon Energy... I have been accumulating it from the last 3-4 months... and have now averaged at 78... The current level looks good to me but i see brighter returns over the next 6 months... What are your comments on this Shabbir...</description>
		<content:encoded><![CDATA[<p>Mine is Suzlon Energy&#8230; I have been accumulating it from the last 3-4 months&#8230; and have now averaged at 78&#8230; The current level looks good to me but i see brighter returns over the next 6 months&#8230; What are your comments on this Shabbir&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/investment-time-horizon/comment-page-1/#comment-6492</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Wed, 02 Dec 2009 04:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=826#comment-6492</guid>
		<description>I prefer OptoCircuit but I do not have huge investment in them but some to start with.</description>
		<content:encoded><![CDATA[<p>I prefer OptoCircuit but I do not have huge investment in them but some to start with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melwyn Dsouza</title>
		<link>http://shabbir.in/investment-time-horizon/comment-page-1/#comment-6490</link>
		<dc:creator>Melwyn Dsouza</dc:creator>
		<pubDate>Wed, 02 Dec 2009 04:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=826#comment-6490</guid>
		<description>so what companies fall in this area... also which are the other suppliers to power units and infra firms to build such power units would also be in the limelight with huge book orders ...</description>
		<content:encoded><![CDATA[<p>so what companies fall in this area&#8230; also which are the other suppliers to power units and infra firms to build such power units would also be in the limelight with huge book orders &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/investment-time-horizon/comment-page-1/#comment-6486</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Tue, 01 Dec 2009 14:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=826#comment-6486</guid>
		<description>Very true. Like I also mentioned in few posts that instead of power sector you can concentrate on cables as that would also grow when power make major moves.</description>
		<content:encoded><![CDATA[<p>Very true. Like I also mentioned in few posts that instead of power sector you can concentrate on cables as that would also grow when power make major moves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melwyn Dsouza</title>
		<link>http://shabbir.in/investment-time-horizon/comment-page-1/#comment-6483</link>
		<dc:creator>Melwyn Dsouza</dc:creator>
		<pubDate>Tue, 01 Dec 2009 13:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=826#comment-6483</guid>
		<description>Shabbir what are your views on the below ? answered by Bharat Shah.. what companies is he referring to... that are part of the power sector... 

So how would you energy because if you look at direct energy players in India, there are very limited companies available, both in large cap and in midcap? 
Yeah, there are not so many of them but it is not as if there are so few. On the generation side you have players, on distribution side you have got some players, then energy infrastructure related, you have got a few players as well as energy equipment suppliers we have got few players and then there are energy ancillaries. So it is not always small, it is probably you seem to imply. 

There are a fair number of entities around and I am sure the size of the ones that we have would get much bigger over a period of time than what they are today and to that extend the opportunity for investing in them is not constrained or anything. In fact there are plenty of them in my opinion.</description>
		<content:encoded><![CDATA[<p>Shabbir what are your views on the below ? answered by Bharat Shah.. what companies is he referring to&#8230; that are part of the power sector&#8230; </p>
<p>So how would you energy because if you look at direct energy players in India, there are very limited companies available, both in large cap and in midcap?<br />
Yeah, there are not so many of them but it is not as if there are so few. On the generation side you have players, on distribution side you have got some players, then energy infrastructure related, you have got a few players as well as energy equipment suppliers we have got few players and then there are energy ancillaries. So it is not always small, it is probably you seem to imply. </p>
<p>There are a fair number of entities around and I am sure the size of the ones that we have would get much bigger over a period of time than what they are today and to that extend the opportunity for investing in them is not constrained or anything. In fact there are plenty of them in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EquiTipz - Free Investment Guide</title>
		<link>http://shabbir.in/investment-time-horizon/comment-page-1/#comment-6445</link>
		<dc:creator>EquiTipz - Free Investment Guide</dc:creator>
		<pubDate>Thu, 19 Nov 2009 14:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=826#comment-6445</guid>
		<description>I think Suzlon is a great pick for a long term horizon.. say one year and it is gonna reap great returns... Buy it at the current levels to see 100 in less than 6 months and if crosses those levels the next target is 115+. I myself some 200 odd shares at the level of 76. It is slowly trying to cross those levels :)</description>
		<content:encoded><![CDATA[<p>I think Suzlon is a great pick for a long term horizon.. say one year and it is gonna reap great returns&#8230; Buy it at the current levels to see 100 in less than 6 months and if crosses those levels the next target is 115+. I myself some 200 odd shares at the level of 76. It is slowly trying to cross those levels <img src='http://shabbir.in/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/investment-time-horizon/comment-page-1/#comment-6437</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Wed, 11 Nov 2009 03:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=826#comment-6437</guid>
		<description>I dont think it would go below the lowest range of 4200 to 4500 though 4800 looks stretched.</description>
		<content:encoded><![CDATA[<p>I dont think it would go below the lowest range of 4200 to 4500 though 4800 looks stretched.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melwyn Dsouza</title>
		<link>http://shabbir.in/investment-time-horizon/comment-page-1/#comment-6435</link>
		<dc:creator>Melwyn Dsouza</dc:creator>
		<pubDate>Tue, 10 Nov 2009 12:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=826#comment-6435</guid>
		<description>But some how this market looks over priced and over hyped to me ... i do not think it would sustain at these levels for long... What r ur views</description>
		<content:encoded><![CDATA[<p>But some how this market looks over priced and over hyped to me &#8230; i do not think it would sustain at these levels for long&#8230; What r ur views</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/investment-time-horizon/comment-page-1/#comment-6434</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Mon, 09 Nov 2009 15:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=826#comment-6434</guid>
		<description>I never buy for hypes. I sell for hypes and out of the 3 I like GVK but not suzlon at current levels.

Opto is a good one but best buy should be under 200</description>
		<content:encoded><![CDATA[<p>I never buy for hypes. I sell for hypes and out of the 3 I like GVK but not suzlon at current levels.</p>
<p>Opto is a good one but best buy should be under 200</p>
]]></content:encoded>
	</item>
</channel>
</rss>
