<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Age of IPO investing over?</title>
	<atom:link href="http://shabbir.in/is-age-of-ipo-investing-over/feed/" rel="self" type="application/rss+xml" />
	<link>http://shabbir.in/is-age-of-ipo-investing-over/</link>
	<description>Learn Technical Analysis &#38; Chart Patterns to Trade with Profits.</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:39:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/is-age-of-ipo-investing-over/comment-page-1/#comment-7120</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Tue, 27 Apr 2010 04:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=969#comment-7120</guid>
		<description>Kuldeep it is perfectly legal</description>
		<content:encoded><![CDATA[<p>Kuldeep it is perfectly legal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kuldeep</title>
		<link>http://shabbir.in/is-age-of-ipo-investing-over/comment-page-1/#comment-7118</link>
		<dc:creator>Kuldeep</dc:creator>
		<pubDate>Mon, 26 Apr 2010 14:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=969#comment-7118</guid>
		<description>hey is it legal to invest in IPO through different application of family members. any risk and how to asses good IPO</description>
		<content:encoded><![CDATA[<p>hey is it legal to invest in IPO through different application of family members. any risk and how to asses good IPO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/is-age-of-ipo-investing-over/comment-page-1/#comment-6911</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Tue, 23 Feb 2010 12:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=969#comment-6911</guid>
		<description>Pass or to an extent possible less investment. Probably one or two lots max</description>
		<content:encoded><![CDATA[<p>Pass or to an extent possible less investment. Probably one or two lots max</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Subal Burman</title>
		<link>http://shabbir.in/is-age-of-ipo-investing-over/comment-page-1/#comment-6908</link>
		<dc:creator>Subal Burman</dc:creator>
		<pubDate>Tue, 23 Feb 2010 08:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=969#comment-6908</guid>
		<description>Hi Shabbir,

  What is your take on UBI IPO.</description>
		<content:encoded><![CDATA[<p>Hi Shabbir,</p>
<p>  What is your take on UBI IPO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madhu</title>
		<link>http://shabbir.in/is-age-of-ipo-investing-over/comment-page-1/#comment-6895</link>
		<dc:creator>Madhu</dc:creator>
		<pubDate>Sun, 21 Feb 2010 04:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=969#comment-6895</guid>
		<description>IPO&#039;s need not be analyzed. They are all either overpriced or fully priced, this is exactly why Investment Banks are hired to float the IPO&#039;s. These Investment Banks are paid to get the most out of IPO&#039;s for their clients. What is the point in buying something that is already overpriced or fully priced?

Now the question that comes up is how one could explain the huge listing gains that the Indian Markets have been seeing. Answer is simple, operators cornering huge amounts of shares upon listing resulting in a pump and dump model. Case in point is the recent Thinksoft Global Services IPO. Thinksoft may e a good company in itself, but investing in IPO&#039;s of such companies does not make sense to me. Look into the secondary market, you will find more oppurtunities.</description>
		<content:encoded><![CDATA[<p>IPO&#8217;s need not be analyzed. They are all either overpriced or fully priced, this is exactly why Investment Banks are hired to float the IPO&#8217;s. These Investment Banks are paid to get the most out of IPO&#8217;s for their clients. What is the point in buying something that is already overpriced or fully priced?</p>
<p>Now the question that comes up is how one could explain the huge listing gains that the Indian Markets have been seeing. Answer is simple, operators cornering huge amounts of shares upon listing resulting in a pump and dump model. Case in point is the recent Thinksoft Global Services IPO. Thinksoft may e a good company in itself, but investing in IPO&#8217;s of such companies does not make sense to me. Look into the secondary market, you will find more oppurtunities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/is-age-of-ipo-investing-over/comment-page-1/#comment-6871</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Fri, 12 Feb 2010 06:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=969#comment-6871</guid>
		<description>The pleasure is all mine Hitesh.</description>
		<content:encoded><![CDATA[<p>The pleasure is all mine Hitesh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hitesh</title>
		<link>http://shabbir.in/is-age-of-ipo-investing-over/comment-page-1/#comment-6870</link>
		<dc:creator>Hitesh</dc:creator>
		<pubDate>Fri, 12 Feb 2010 06:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=969#comment-6870</guid>
		<description>Thanks for the fast reply and guidance.</description>
		<content:encoded><![CDATA[<p>Thanks for the fast reply and guidance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/is-age-of-ipo-investing-over/comment-page-1/#comment-6869</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Fri, 12 Feb 2010 05:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=969#comment-6869</guid>
		<description>Hitesh, Thats a sales pitch. Insurance cover means you pay the insurance fees which goes without saying. Don&#039;t change the plan when they suggest.

They will always push for insurance and see why here - http://shabbir.in/better-way-to-save-tax/</description>
		<content:encoded><![CDATA[<p>Hitesh, Thats a sales pitch. Insurance cover means you pay the insurance fees which goes without saying. Don&#8217;t change the plan when they suggest.</p>
<p>They will always push for insurance and see why here &#8211; <a href="http://shabbir.in/better-way-to-save-tax/" rel="nofollow">http://shabbir.in/better-way-to-save-tax/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hitesh</title>
		<link>http://shabbir.in/is-age-of-ipo-investing-over/comment-page-1/#comment-6868</link>
		<dc:creator>Hitesh</dc:creator>
		<pubDate>Fri, 12 Feb 2010 04:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=969#comment-6868</guid>
		<description>Hi Shabbir,

After goung through your tax savings mutual fund article,
I selected Birla Sun Life 96 (Dividend) scheme. 
When I visisted the office if Birla to get more enquiry, they gave me option to either invest in Birla Sun Life 96 or Birla sun Life Century Sip - Tax relief 96 .
The only diffrence they told me is that they r offering free insurance cover and rest all points remain the same.
Can u guide me whether Century SIP and and the former one is one and the same or not?</description>
		<content:encoded><![CDATA[<p>Hi Shabbir,</p>
<p>After goung through your tax savings mutual fund article,<br />
I selected Birla Sun Life 96 (Dividend) scheme.<br />
When I visisted the office if Birla to get more enquiry, they gave me option to either invest in Birla Sun Life 96 or Birla sun Life Century Sip &#8211; Tax relief 96 .<br />
The only diffrence they told me is that they r offering free insurance cover and rest all points remain the same.<br />
Can u guide me whether Century SIP and and the former one is one and the same or not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/is-age-of-ipo-investing-over/comment-page-1/#comment-6859</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Thu, 11 Feb 2010 02:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=969#comment-6859</guid>
		<description>Subal, The IPO looks ok but its a bit highly priced but when it comes to figures and growth looks ok.

http://www.livemint.com/2010/02/10221623/Hathway-Cable8217s-profitab.html

I will not be making a detail post on this.</description>
		<content:encoded><![CDATA[<p>Subal, The IPO looks ok but its a bit highly priced but when it comes to figures and growth looks ok.</p>
<p><a href="http://www.livemint.com/2010/02/10221623/Hathway-Cable8217s-profitab.html" rel="nofollow">http://www.livemint.com/2010/02/10221623/Hathway-Cable8217s-profitab.html</a></p>
<p>I will not be making a detail post on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Subal Burman</title>
		<link>http://shabbir.in/is-age-of-ipo-investing-over/comment-page-1/#comment-6858</link>
		<dc:creator>Subal Burman</dc:creator>
		<pubDate>Wed, 10 Feb 2010 17:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=969#comment-6858</guid>
		<description>Hi Shabbir,

  What is your take on Hathway Cables ?? should one apply for it.</description>
		<content:encoded><![CDATA[<p>Hi Shabbir,</p>
<p>  What is your take on Hathway Cables ?? should one apply for it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 6/21 queries in 0.003 seconds using disk: basic
Object Caching 366/377 objects using disk: basic

Served from: shabbir.in @ 2012-02-10 23:03:05 -->
