<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lessons from the crash of January 2008</title>
	<atom:link href="http://shabbir.in/lessons-from-the-crash-of-january-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://shabbir.in/lessons-from-the-crash-of-january-2008/</link>
	<description>Learn Technical Analysis &#38; Chart Patterns to Trade with Profits.</description>
	<lastBuildDate>Mon, 21 May 2012 14:07:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/lessons-from-the-crash-of-january-2008/comment-page-1/#comment-7874</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Tue, 05 Oct 2010 03:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/2008/01/25/lessons-from-the-crash-of-january-2008/#comment-7874</guid>
		<description>If you know how to do it and if you want to learn doing it I think it is one of the best thing even for customers but if you are just trying to go with the flow I think it is best avoided.</description>
		<content:encoded><![CDATA[<p>If you know how to do it and if you want to learn doing it I think it is one of the best thing even for customers but if you are just trying to go with the flow I think it is best avoided.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salm</title>
		<link>http://shabbir.in/lessons-from-the-crash-of-january-2008/comment-page-1/#comment-7872</link>
		<dc:creator>Salm</dc:creator>
		<pubDate>Mon, 04 Oct 2010 12:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/2008/01/25/lessons-from-the-crash-of-january-2008/#comment-7872</guid>
		<description>hello shabir,

What is your views about intraday trading? I know it is risky but many people do it without spending money every day. Do you believe in that? I read in your article that intra day is good only for brokers not customers.</description>
		<content:encoded><![CDATA[<p>hello shabir,</p>
<p>What is your views about intraday trading? I know it is risky but many people do it without spending money every day. Do you believe in that? I read in your article that intra day is good only for brokers not customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making Money Day Trading</title>
		<link>http://shabbir.in/lessons-from-the-crash-of-january-2008/comment-page-1/#comment-246</link>
		<dc:creator>Making Money Day Trading</dc:creator>
		<pubDate>Thu, 02 Oct 2008 17:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/2008/01/25/lessons-from-the-crash-of-january-2008/#comment-246</guid>
		<description>&lt;strong&gt;Making Money Day Trading...&lt;/strong&gt;

I can&#039;t believe that I missed your point, I will have to do some research on this....</description>
		<content:encoded><![CDATA[<p><strong>Making Money Day Trading&#8230;</strong></p>
<p>I can&#8217;t believe that I missed your point, I will have to do some research on this&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wonderful horse property for sale michigan</title>
		<link>http://shabbir.in/lessons-from-the-crash-of-january-2008/comment-page-1/#comment-105</link>
		<dc:creator>Wonderful horse property for sale michigan</dc:creator>
		<pubDate>Sun, 17 Feb 2008 02:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/2008/01/25/lessons-from-the-crash-of-january-2008/#comment-105</guid>
		<description>&lt;strong&gt;Boomers yet to hit peak...&lt;/strong&gt;

Boomers yet to hit peakThe Timaru Herald, New Zealand -Jan 12, 2008&quot;On the back of that, there was a sort of crossover...</description>
		<content:encoded><![CDATA[<p><strong>Boomers yet to hit peak&#8230;</strong></p>
<p>Boomers yet to hit peakThe Timaru Herald, New Zealand -Jan 12, 2008&#8243;On the back of that, there was a sort of crossover&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Market &#187; Lessons from the crash of January 2008</title>
		<link>http://shabbir.in/lessons-from-the-crash-of-january-2008/comment-page-1/#comment-73</link>
		<dc:creator>Stock Market &#187; Lessons from the crash of January 2008</dc:creator>
		<pubDate>Fri, 25 Jan 2008 20:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/2008/01/25/lessons-from-the-crash-of-january-2008/#comment-73</guid>
		<description>[...] Here&#8217;s another interesting post I read today by Shabbir [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s another interesting post I read today by Shabbir [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

