NHPC IPO Basis Of Allotment
If you have applied for NHPC IPO I am sure you would be eager to know how many shares you have got. Check it out at
http://www.karvy.com/ipoStatus/.
Its working now as I entered my ICICIDirect application number and it said
You have been allotted XXX shares against your application ( Corrected the allotted spelling when pasting here. )
I checked the official website and found the following basis of allotment in an image.
| No. of Shares applied | No. of Shares Allotted |
|---|---|
| 175 | 175 |
| 350 | 175 |
| 525 | 175 |
| 700 | 180 |
| 875 | 238 |
| 1050 | 285 |
| 1225 | 333 |
| 1400 | 380 |
| 1575 | 428 |
| 1750 | 476 |
| 1925 | 523 |
| 2100 | 571 |
| 2275 | 618 |
| 2450 | 666 |
| 2625 | 713 |
So see how many you have got and if you want share them here as well.

