<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nifty Listed Companies</title>
	<atom:link href="http://shabbir.in/nifty-listed-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://shabbir.in/nifty-listed-companies/</link>
	<description>Learn Technical Analysis &#38; Chart Patterns to Trade with Profits.</description>
	<lastBuildDate>Mon, 21 May 2012 14:07:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Roshan</title>
		<link>http://shabbir.in/nifty-listed-companies/comment-page-1/#comment-10215</link>
		<dc:creator>Roshan</dc:creator>
		<pubDate>Sun, 07 Aug 2011 17:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=196#comment-10215</guid>
		<description>thanx Shabbir sir it very useful for me and thanks once again....</description>
		<content:encoded><![CDATA[<p>thanx Shabbir sir it very useful for me and thanks once again&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/nifty-listed-companies/comment-page-1/#comment-10214</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Sun, 07 Aug 2011 05:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=196#comment-10214</guid>
		<description>Dinesh, there is no Golden Rule to making money from market apart from the fact that you should understand the market and market sentiments and then predict the market and invest accordingly. Just in case you want to know I have a an &lt;a href=&quot;http://shabbirbook.com&quot; rel=&quot;nofollow&quot;&gt;ebook&lt;/a&gt; about how to read and understand the market.</description>
		<content:encoded><![CDATA[<p>Dinesh, there is no Golden Rule to making money from market apart from the fact that you should understand the market and market sentiments and then predict the market and invest accordingly. Just in case you want to know I have a an <a href="http://shabbirbook.com" rel="nofollow">ebook</a> about how to read and understand the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dinesh pareek</title>
		<link>http://shabbir.in/nifty-listed-companies/comment-page-1/#comment-10213</link>
		<dc:creator>Dinesh pareek</dc:creator>
		<pubDate>Sun, 07 Aug 2011 04:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=196#comment-10213</guid>
		<description>sir, how can we trade in equity &amp; f&amp;o, and what is the fundamental (basic) rule make money in this market.
    Plz tell me.......</description>
		<content:encoded><![CDATA[<p>sir, how can we trade in equity &amp; f&amp;o, and what is the fundamental (basic) rule make money in this market.<br />
    Plz tell me&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/nifty-listed-companies/comment-page-1/#comment-10211</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Sat, 06 Aug 2011 05:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=196#comment-10211</guid>
		<description>Roshan, See http://shabbir.in/call-and-put-options/</description>
		<content:encoded><![CDATA[<p>Roshan, See <a href="http://shabbir.in/call-and-put-options/" rel="nofollow">http://shabbir.in/call-and-put-options/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roshan</title>
		<link>http://shabbir.in/nifty-listed-companies/comment-page-1/#comment-10210</link>
		<dc:creator>Roshan</dc:creator>
		<pubDate>Sat, 06 Aug 2011 04:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=196#comment-10210</guid>
		<description>Shabbir sir can u tell me about call put option..</description>
		<content:encoded><![CDATA[<p>Shabbir sir can u tell me about call put option..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/nifty-listed-companies/comment-page-1/#comment-10167</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Wed, 27 Jul 2011 01:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=196#comment-10167</guid>
		<description>Amit, what you want to know about future and options.</description>
		<content:encoded><![CDATA[<p>Amit, what you want to know about future and options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit Padwal</title>
		<link>http://shabbir.in/nifty-listed-companies/comment-page-1/#comment-10164</link>
		<dc:creator>Amit Padwal</dc:creator>
		<pubDate>Tue, 26 Jul 2011 18:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=196#comment-10164</guid>
		<description>I want 2 know abt future and options. Plz guide me. I m new to this.</description>
		<content:encoded><![CDATA[<p>I want 2 know abt future and options. Plz guide me. I m new to this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/nifty-listed-companies/comment-page-1/#comment-8119</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Tue, 02 Nov 2010 08:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=196#comment-8119</guid>
		<description>Anuj see http://shabbir.in/stock-market-terms/</description>
		<content:encoded><![CDATA[<p>Anuj see <a href="http://shabbir.in/stock-market-terms/" rel="nofollow">http://shabbir.in/stock-market-terms/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/nifty-listed-companies/comment-page-1/#comment-8118</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Tue, 02 Nov 2010 08:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=196#comment-8118</guid>
		<description>Anuj, Your software that you use to trade can help you read those data for you.</description>
		<content:encoded><![CDATA[<p>Anuj, Your software that you use to trade can help you read those data for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anuj</title>
		<link>http://shabbir.in/nifty-listed-companies/comment-page-1/#comment-8115</link>
		<dc:creator>Anuj</dc:creator>
		<pubDate>Tue, 02 Nov 2010 06:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=196#comment-8115</guid>
		<description>Please also provide the info regarding below mentioned terms which i found from rediff money site:-

PE ratio 35.97 29/10/10 
EPS (Rs) 55.38 Jun, 10 
Sales (Rs crore) 228.22 Sep, 10 
Face Value (Rs) 10   
Net profit margin (%) 19.31 Jun, 10 
Last bonus 1:2 08/09/03 
Last dividend (%) 225 19/08/10 
Return on average equity 33.62 Jun, 10</description>
		<content:encoded><![CDATA[<p>Please also provide the info regarding below mentioned terms which i found from rediff money site:-</p>
<p>PE ratio 35.97 29/10/10<br />
EPS (Rs) 55.38 Jun, 10<br />
Sales (Rs crore) 228.22 Sep, 10<br />
Face Value (Rs) 10<br />
Net profit margin (%) 19.31 Jun, 10<br />
Last bonus 1:2 08/09/03<br />
Last dividend (%) 225 19/08/10<br />
Return on average equity 33.62 Jun, 10</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anuj</title>
		<link>http://shabbir.in/nifty-listed-companies/comment-page-1/#comment-8113</link>
		<dc:creator>Anuj</dc:creator>
		<pubDate>Tue, 02 Nov 2010 06:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=196#comment-8113</guid>
		<description>Hi Shabbir, How r you? Want to know about the meaning of Volume and equity in trading. How would i know particular share is active or inactive?
How would i know how many trasactions made for particular share in a day . Please make my crystal clear.</description>
		<content:encoded><![CDATA[<p>Hi Shabbir, How r you? Want to know about the meaning of Volume and equity in trading. How would i know particular share is active or inactive?<br />
How would i know how many trasactions made for particular share in a day . Please make my crystal clear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/nifty-listed-companies/comment-page-1/#comment-8088</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Fri, 29 Oct 2010 03:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=196#comment-8088</guid>
		<description>Yes you can Anuj</description>
		<content:encoded><![CDATA[<p>Yes you can Anuj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anuj</title>
		<link>http://shabbir.in/nifty-listed-companies/comment-page-1/#comment-8087</link>
		<dc:creator>Anuj</dc:creator>
		<pubDate>Thu, 28 Oct 2010 13:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=196#comment-8087</guid>
		<description>Thanks 4 yr reply. having one more doubt suppose if i buy a particular share from NSE ,Can i sell it to BSE if there is higher price on next day or later not same day?</description>
		<content:encoded><![CDATA[<p>Thanks 4 yr reply. having one more doubt suppose if i buy a particular share from NSE ,Can i sell it to BSE if there is higher price on next day or later not same day?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/nifty-listed-companies/comment-page-1/#comment-8085</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Thu, 28 Oct 2010 13:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=196#comment-8085</guid>
		<description>Anuj, You should opt for the one that is having a lower price to buy and higher price when selling but remember that you cannot change exchange when you buy and sale on the same day.</description>
		<content:encoded><![CDATA[<p>Anuj, You should opt for the one that is having a lower price to buy and higher price when selling but remember that you cannot change exchange when you buy and sale on the same day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anuj</title>
		<link>http://shabbir.in/nifty-listed-companies/comment-page-1/#comment-8083</link>
		<dc:creator>Anuj</dc:creator>
		<pubDate>Thu, 28 Oct 2010 09:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=196#comment-8083</guid>
		<description>Hi , I want to know abt from where we need to buy shares either BSE or NSE . Please suggest me, I m a new in this field.which one is better?</description>
		<content:encoded><![CDATA[<p>Hi , I want to know abt from where we need to buy shares either BSE or NSE . Please suggest me, I m a new in this field.which one is better?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

