<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reliance Infrastructure Fund</title>
	<atom:link href="http://shabbir.in/reliance-infrastructure-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://shabbir.in/reliance-infrastructure-fund/</link>
	<description>Learn Technical Analysis &#38; Chart Patterns to Trade with Profits.</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:39:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/reliance-infrastructure-fund/comment-page-1/#comment-6307</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Thu, 10 Sep 2009 03:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=290#comment-6307</guid>
		<description>Its NFO and not IPO and I am not sure about the amount but they had banners all over Mumbai traffic signals and every time an ad comes on TV channels they had their own one once.</description>
		<content:encoded><![CDATA[<p>Its NFO and not IPO and I am not sure about the amount but they had banners all over Mumbai traffic signals and every time an ad comes on TV channels they had their own one once.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anant</title>
		<link>http://shabbir.in/reliance-infrastructure-fund/comment-page-1/#comment-6306</link>
		<dc:creator>anant</dc:creator>
		<pubDate>Wed, 09 Sep 2009 08:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=290#comment-6306</guid>
		<description>Dear shabbir,

I have heared about the IPO of reliace infra..... In this i have come to know that the company has incurred Rs. 2500 crs. in advertisements of the IPO. Is it true...</description>
		<content:encoded><![CDATA[<p>Dear shabbir,</p>
<p>I have heared about the IPO of reliace infra&#8230;.. In this i have come to know that the company has incurred Rs. 2500 crs. in advertisements of the IPO. Is it true&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/reliance-infrastructure-fund/comment-page-1/#comment-5174</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Sun, 26 Jul 2009 14:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=290#comment-5174</guid>
		<description>Melwyn,

Tata and ICICI definitely started with NFOs but then when the fund hits the market they are probably in the same category as Tata or ICICI but when in NFO period you have a period of 21 days without seeing any action in fund and the current volatility of market does not allow that long wait and so you see a lot of negativity about that fund.

Check out my free ebook which helps you understand what information to look and where.

Thanks
Shabbir</description>
		<content:encoded><![CDATA[<p>Melwyn,</p>
<p>Tata and ICICI definitely started with NFOs but then when the fund hits the market they are probably in the same category as Tata or ICICI but when in NFO period you have a period of 21 days without seeing any action in fund and the current volatility of market does not allow that long wait and so you see a lot of negativity about that fund.</p>
<p>Check out my free ebook which helps you understand what information to look and where.</p>
<p>Thanks<br />
Shabbir</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melwyn Dsouza</title>
		<link>http://shabbir.in/reliance-infrastructure-fund/comment-page-1/#comment-5173</link>
		<dc:creator>Melwyn Dsouza</dc:creator>
		<pubDate>Sun, 26 Jul 2009 12:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=290#comment-5173</guid>
		<description>Dear Mr Shabbir,

I need to know how good is Reliance Infra Fund it is but obvious that Tata and ICICI started off with IPO&#039;s so Reliance Infra too would take off someday... why is there so much -ve feedback on this especially when most of their funds are performing well ... Secondly i would also like to know how can i see on the net where my monies have been put into or the portfolio of this fund.

Thanks 

Melwyn</description>
		<content:encoded><![CDATA[<p>Dear Mr Shabbir,</p>
<p>I need to know how good is Reliance Infra Fund it is but obvious that Tata and ICICI started off with IPO&#8217;s so Reliance Infra too would take off someday&#8230; why is there so much -ve feedback on this especially when most of their funds are performing well &#8230; Secondly i would also like to know how can i see on the net where my monies have been put into or the portfolio of this fund.</p>
<p>Thanks </p>
<p>Melwyn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/reliance-infrastructure-fund/comment-page-1/#comment-4491</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Fri, 03 Jul 2009 10:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=290#comment-4491</guid>
		<description>I guess you are into stock which would not move up to an extent but can give you good amount of loss. Sugar is not a sector where a company can make a lot of money as the price you get the raw material is controlled and so is the price at which the company can sell and so I think you should not remain invested in this stocks. You should invest in stocks which can double in 2-3 years time and I am mainly into such stocks. I always ask one question before investing. Can it double in couple of years time.</description>
		<content:encoded><![CDATA[<p>I guess you are into stock which would not move up to an extent but can give you good amount of loss. Sugar is not a sector where a company can make a lot of money as the price you get the raw material is controlled and so is the price at which the company can sell and so I think you should not remain invested in this stocks. You should invest in stocks which can double in 2-3 years time and I am mainly into such stocks. I always ask one question before investing. Can it double in couple of years time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kedar Borwankar</title>
		<link>http://shabbir.in/reliance-infrastructure-fund/comment-page-1/#comment-4488</link>
		<dc:creator>Kedar Borwankar</dc:creator>
		<pubDate>Fri, 03 Jul 2009 08:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=290#comment-4488</guid>
		<description>Hi i m very newin share market i have invested first time in sharemarket i have invested in Balrampur chini and renuka sugar i wananna ask u that wheather i should keep this stock for long time or i should sell after budget i buy this share at the price of Balrampur chini-109.60
Shri renuka sugar-141
Please suggest im will be very thank ful to you.</description>
		<content:encoded><![CDATA[<p>Hi i m very newin share market i have invested first time in sharemarket i have invested in Balrampur chini and renuka sugar i wananna ask u that wheather i should keep this stock for long time or i should sell after budget i buy this share at the price of Balrampur chini-109.60<br />
Shri renuka sugar-141<br />
Please suggest im will be very thank ful to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/reliance-infrastructure-fund/comment-page-1/#comment-4341</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Sat, 27 Jun 2009 09:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=290#comment-4341</guid>
		<description>The pleasure is all mine.</description>
		<content:encoded><![CDATA[<p>The pleasure is all mine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shirish joshi</title>
		<link>http://shabbir.in/reliance-infrastructure-fund/comment-page-1/#comment-4335</link>
		<dc:creator>shirish joshi</dc:creator>
		<pubDate>Sat, 27 Jun 2009 06:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=290#comment-4335</guid>
		<description>THANKS i m agree to ur comitment to invest mony to proper company.</description>
		<content:encoded><![CDATA[<p>THANKS i m agree to ur comitment to invest mony to proper company.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 2/14 queries in 0.002 seconds using disk: basic
Object Caching 315/318 objects using disk: basic

Served from: shabbir.in @ 2012-02-10 23:06:55 -->
