<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Should I Buy RPL Or RNRL?</title>
	<atom:link href="http://shabbir.in/rpl-or-rnrl/feed/" rel="self" type="application/rss+xml" />
	<link>http://shabbir.in/rpl-or-rnrl/</link>
	<description>Learn Technical Analysis &#38; Chart Patterns to Trade with Profits.</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:39:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/rpl-or-rnrl/comment-page-1/#comment-8312</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Wed, 10 Nov 2010 03:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=586#comment-8312</guid>
		<description>RNRL is out of exchanges and is merged into RPOWER now. RPOWER is buy if you have a 3+ year horizon.</description>
		<content:encoded><![CDATA[<p>RNRL is out of exchanges and is merged into RPOWER now. RPOWER is buy if you have a 3+ year horizon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ujwal</title>
		<link>http://shabbir.in/rpl-or-rnrl/comment-page-1/#comment-8310</link>
		<dc:creator>Ujwal</dc:creator>
		<pubDate>Tue, 09 Nov 2010 16:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=586#comment-8310</guid>
		<description>Hi Sabbir, I too request ur opinion on RNRL and RPOWER after Mr.Obama&#039;s visit and recent meetings...</description>
		<content:encoded><![CDATA[<p>Hi Sabbir, I too request ur opinion on RNRL and RPOWER after Mr.Obama&#8217;s visit and recent meetings&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/rpl-or-rnrl/comment-page-1/#comment-7740</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Tue, 14 Sep 2010 15:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=586#comment-7740</guid>
		<description>You are commenting on post which is few years old now.</description>
		<content:encoded><![CDATA[<p>You are commenting on post which is few years old now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sal</title>
		<link>http://shabbir.in/rpl-or-rnrl/comment-page-1/#comment-7737</link>
		<dc:creator>Sal</dc:creator>
		<pubDate>Tue, 14 Sep 2010 12:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=586#comment-7737</guid>
		<description>What you say about your views now? RNRL lose the battle and RPL is moving ahead. Just opposite to your forecasting!

RNRL is no more now and going to become a part of Rel Power. I hope you are aware of it. 

Please make necessary changes in your article to avoid confusion.</description>
		<content:encoded><![CDATA[<p>What you say about your views now? RNRL lose the battle and RPL is moving ahead. Just opposite to your forecasting!</p>
<p>RNRL is no more now and going to become a part of Rel Power. I hope you are aware of it. </p>
<p>Please make necessary changes in your article to avoid confusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/rpl-or-rnrl/comment-page-1/#comment-6338</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Sat, 19 Sep 2009 10:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=586#comment-6338</guid>
		<description>If you buy RPL you would get RIL and so how does it differ if we do invest in RPL. I mean the fundamentals of the company would not differ if you buy RPL / RIL.</description>
		<content:encoded><![CDATA[<p>If you buy RPL you would get RIL and so how does it differ if we do invest in RPL. I mean the fundamentals of the company would not differ if you buy RPL / RIL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melwyn Dsouza</title>
		<link>http://shabbir.in/rpl-or-rnrl/comment-page-1/#comment-6337</link>
		<dc:creator>Melwyn Dsouza</dc:creator>
		<pubDate>Sat, 19 Sep 2009 06:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=586#comment-6337</guid>
		<description>But with te amalgamation of RPL and RIL .. Shareholders of RPL  guess would get RIL shares @ the ratio of 16:1 so soon RPL would be off the SENSEX listing .... 28 Sep 2009 is the record date i guess .. then why have u put RPL on a long term bet when soon it would not even be listed for trade ...</description>
		<content:encoded><![CDATA[<p>But with te amalgamation of RPL and RIL .. Shareholders of RPL  guess would get RIL shares @ the ratio of 16:1 so soon RPL would be off the SENSEX listing &#8230;. 28 Sep 2009 is the record date i guess .. then why have u put RPL on a long term bet when soon it would not even be listed for trade &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/rpl-or-rnrl/comment-page-1/#comment-6336</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Sat, 19 Sep 2009 05:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=586#comment-6336</guid>
		<description>RNRL is never a long term prospects according to me because it has no business apart from RIL tussel and providing the Gas to RPower. Its a trading bit. RPL is good when it comes to long term prospect.</description>
		<content:encoded><![CDATA[<p>RNRL is never a long term prospects according to me because it has no business apart from RIL tussel and providing the Gas to RPower. Its a trading bit. RPL is good when it comes to long term prospect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deepak shah</title>
		<link>http://shabbir.in/rpl-or-rnrl/comment-page-1/#comment-6334</link>
		<dc:creator>deepak shah</dc:creator>
		<pubDate>Fri, 18 Sep 2009 09:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=586#comment-6334</guid>
		<description>Mr Shabbir,
RNRL is long term prospects as per you  , what do you think price will be (approximate) in next two to three years?</description>
		<content:encoded><![CDATA[<p>Mr Shabbir,<br />
RNRL is long term prospects as per you  , what do you think price will be (approximate) in next two to three years?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/rpl-or-rnrl/comment-page-1/#comment-6331</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Wed, 16 Sep 2009 13:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=586#comment-6331</guid>
		<description>I dont think the arbitrage exists as of now but if you can get anything to work in your favor you should try it out.</description>
		<content:encoded><![CDATA[<p>I dont think the arbitrage exists as of now but if you can get anything to work in your favor you should try it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melwyn Dsouza</title>
		<link>http://shabbir.in/rpl-or-rnrl/comment-page-1/#comment-6330</link>
		<dc:creator>Melwyn Dsouza</dc:creator>
		<pubDate>Wed, 16 Sep 2009 12:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=586#comment-6330</guid>
		<description>RPL and RIL are supposed to announcing a merger this month end . do u think it is worth buying a fe RPL shares in the hope of the swap being profitable to RPL shareholders.</description>
		<content:encoded><![CDATA[<p>RPL and RIL are supposed to announcing a merger this month end . do u think it is worth buying a fe RPL shares in the hope of the swap being profitable to RPL shareholders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/rpl-or-rnrl/comment-page-1/#comment-6329</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Tue, 15 Sep 2009 20:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=586#comment-6329</guid>
		<description>Oil and Gas Sector I like and also companies which do not hold the burden subsidy but recent news where all upstream and downstream companies would be taking the subsidy made be not very upbeat on this sector.</description>
		<content:encoded><![CDATA[<p>Oil and Gas Sector I like and also companies which do not hold the burden subsidy but recent news where all upstream and downstream companies would be taking the subsidy made be not very upbeat on this sector.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melwyn Dsouza</title>
		<link>http://shabbir.in/rpl-or-rnrl/comment-page-1/#comment-6328</link>
		<dc:creator>Melwyn Dsouza</dc:creator>
		<pubDate>Tue, 15 Sep 2009 16:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=586#comment-6328</guid>
		<description>But oil / gas is supposed to be the next hot sector in the market and most O &amp; G co&#039;s are psu&#039;s ... so u dont recommend any of them .. then which scrips shld one hold in this sector considering most are psu&#039;s investors are left with only the relaince group the next best contender...</description>
		<content:encoded><![CDATA[<p>But oil / gas is supposed to be the next hot sector in the market and most O &amp; G co&#8217;s are psu&#8217;s &#8230; so u dont recommend any of them .. then which scrips shld one hold in this sector considering most are psu&#8217;s investors are left with only the relaince group the next best contender&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/rpl-or-rnrl/comment-page-1/#comment-6326</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Mon, 14 Sep 2009 17:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=586#comment-6326</guid>
		<description>Looks Good but the level you have entered is not something at which you should be investing. Trading Should be done with Stop Loss. Follow the stop which was suggested to you when you purchased it.</description>
		<content:encoded><![CDATA[<p>Looks Good but the level you have entered is not something at which you should be investing. Trading Should be done with Stop Loss. Follow the stop which was suggested to you when you purchased it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avinash</title>
		<link>http://shabbir.in/rpl-or-rnrl/comment-page-1/#comment-6324</link>
		<dc:creator>Avinash</dc:creator>
		<pubDate>Mon, 14 Sep 2009 09:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=586#comment-6324</guid>
		<description>Shabbir thanks for the forum . I have Mahindra Satyam at 126 . Is the outlook good in near future for this tainted company .</description>
		<content:encoded><![CDATA[<p>Shabbir thanks for the forum . I have Mahindra Satyam at 126 . Is the outlook good in near future for this tainted company .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/rpl-or-rnrl/comment-page-1/#comment-6323</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Mon, 14 Sep 2009 04:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=586#comment-6323</guid>
		<description>I dont track that</description>
		<content:encoded><![CDATA[<p>I dont track that</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 7/27 queries in 0.004 seconds using disk: basic
Object Caching 434/449 objects using disk: basic

Served from: shabbir.in @ 2012-02-10 20:28:33 -->
