<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sensex Listed Companies</title>
	<atom:link href="http://shabbir.in/sensex-listed-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://shabbir.in/sensex-listed-companies/</link>
	<description>Learn Technical Analysis &#38; Chart Patterns to Trade with Profits.</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:39:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/sensex-listed-companies/comment-page-1/#comment-10286</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Fri, 26 Aug 2011 02:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=318#comment-10286</guid>
		<description>Himanshu, I don&#039;t share stock specific tips that you should be buying but prefer helping you understand what could be better shares for your investment need and time frame.</description>
		<content:encoded><![CDATA[<p>Himanshu, I don&#8217;t share stock specific tips that you should be buying but prefer helping you understand what could be better shares for your investment need and time frame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: himanshu</title>
		<link>http://shabbir.in/sensex-listed-companies/comment-page-1/#comment-10285</link>
		<dc:creator>himanshu</dc:creator>
		<pubDate>Thu, 25 Aug 2011 17:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=318#comment-10285</guid>
		<description>hey can u plz suggest me dat at this time which company shares can give benefit......i can keep dem for d long</description>
		<content:encoded><![CDATA[<p>hey can u plz suggest me dat at this time which company shares can give benefit&#8230;&#8230;i can keep dem for d long</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/sensex-listed-companies/comment-page-1/#comment-10017</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Thu, 16 Jun 2011 09:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=318#comment-10017</guid>
		<description>Meera, I personally prefer to invest in companies which have good fundamentals and very good technicals. See if this &lt;a href=&quot;http://shabbir.in/find-good-stock-investing/&quot; rel=&quot;nofollow&quot;&gt;article&lt;/a&gt; of mine helps</description>
		<content:encoded><![CDATA[<p>Meera, I personally prefer to invest in companies which have good fundamentals and very good technicals. See if this <a href="http://shabbir.in/find-good-stock-investing/" rel="nofollow">article</a> of mine helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meera</title>
		<link>http://shabbir.in/sensex-listed-companies/comment-page-1/#comment-10015</link>
		<dc:creator>Meera</dc:creator>
		<pubDate>Thu, 16 Jun 2011 07:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=318#comment-10015</guid>
		<description>I am a small investor and hold shares of about 40 companies some of them are in the red like Sea Marine. I want to trim it down to manageable size. What are the points to be borne in mind while deciding what to sell and what could be the ideal portfolio size?</description>
		<content:encoded><![CDATA[<p>I am a small investor and hold shares of about 40 companies some of them are in the red like Sea Marine. I want to trim it down to manageable size. What are the points to be borne in mind while deciding what to sell and what could be the ideal portfolio size?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/sensex-listed-companies/comment-page-1/#comment-8868</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Mon, 17 Jan 2011 08:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=318#comment-8868</guid>
		<description>Nikhil, It is as simple as few clicks.</description>
		<content:encoded><![CDATA[<p>Nikhil, It is as simple as few clicks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nikhil</title>
		<link>http://shabbir.in/sensex-listed-companies/comment-page-1/#comment-8864</link>
		<dc:creator>nikhil</dc:creator>
		<pubDate>Mon, 17 Jan 2011 07:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=318#comment-8864</guid>
		<description>I m the student, wants to know how to buy/sell a share of listed company?</description>
		<content:encoded><![CDATA[<p>I m the student, wants to know how to buy/sell a share of listed company?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/sensex-listed-companies/comment-page-1/#comment-7902</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Fri, 08 Oct 2010 14:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=318#comment-7902</guid>
		<description>I have never been a fan of ITC because of the kind of tax it needs to pay for being just into tobacco company.</description>
		<content:encoded><![CDATA[<p>I have never been a fan of ITC because of the kind of tax it needs to pay for being just into tobacco company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kunal</title>
		<link>http://shabbir.in/sensex-listed-companies/comment-page-1/#comment-7901</link>
		<dc:creator>Kunal</dc:creator>
		<pubDate>Fri, 08 Oct 2010 13:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=318#comment-7901</guid>
		<description>HI 
i need ur suggesion please.
i am having 200 shares of ITC at 162 price
i want to know about future of ITC
thanks</description>
		<content:encoded><![CDATA[<p>HI<br />
i need ur suggesion please.<br />
i am having 200 shares of ITC at 162 price<br />
i want to know about future of ITC<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intraday Tips</title>
		<link>http://shabbir.in/sensex-listed-companies/comment-page-1/#comment-7418</link>
		<dc:creator>Intraday Tips</dc:creator>
		<pubDate>Wed, 07 Jul 2010 19:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=318#comment-7418</guid>
		<description>Hi!
Thanks you for the list. I was just browsing the web and looking for the same. I am happy. Nice posting.</description>
		<content:encoded><![CDATA[<p>Hi!<br />
Thanks you for the list. I was just browsing the web and looking for the same. I am happy. Nice posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/sensex-listed-companies/comment-page-1/#comment-7037</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Mon, 29 Mar 2010 05:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=318#comment-7037</guid>
		<description>Karan, See my blog http://www.codeitwell.com and keep anything related to online on that blog.</description>
		<content:encoded><![CDATA[<p>Karan, See my blog <a href="http://www.codeitwell.com" rel="nofollow">http://www.codeitwell.com</a> and keep anything related to online on that blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karan</title>
		<link>http://shabbir.in/sensex-listed-companies/comment-page-1/#comment-7036</link>
		<dc:creator>karan</dc:creator>
		<pubDate>Mon, 29 Mar 2010 04:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=318#comment-7036</guid>
		<description>HI sabir 
I want to know How i can work online and make money.means internet 
how i can work i internet opportunity and make money.what are the opportunity.I am much interested and dedicated and passion for work.</description>
		<content:encoded><![CDATA[<p>HI sabir<br />
I want to know How i can work online and make money.means internet<br />
how i can work i internet opportunity and make money.what are the opportunity.I am much interested and dedicated and passion for work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/sensex-listed-companies/comment-page-1/#comment-7035</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Mon, 29 Mar 2010 03:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=318#comment-7035</guid>
		<description>DLF is good but nothing much to be seen in future above 400 and so I think that is a stock to move out at 400. Suzlon should be a good buy if you have a very very long term view.

I do not track others.</description>
		<content:encoded><![CDATA[<p>DLF is good but nothing much to be seen in future above 400 and so I think that is a stock to move out at 400. Suzlon should be a good buy if you have a very very long term view.</p>
<p>I do not track others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neelam</title>
		<link>http://shabbir.in/sensex-listed-companies/comment-page-1/#comment-7034</link>
		<dc:creator>neelam</dc:creator>
		<pubDate>Sun, 28 Mar 2010 09:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=318#comment-7034</guid>
		<description>Dear Shabbir....Hello

I need your suggestion please...as i m having huge stock of DLF at average 164 each nd suzlon(86),jp hydrow pow(83), uflex(101)...200,150 and 100
respectively...

i want to know the future of all of them 

Regards
neelam</description>
		<content:encoded><![CDATA[<p>Dear Shabbir&#8230;.Hello</p>
<p>I need your suggestion please&#8230;as i m having huge stock of DLF at average 164 each nd suzlon(86),jp hydrow pow(83), uflex(101)&#8230;200,150 and 100<br />
respectively&#8230;</p>
<p>i want to know the future of all of them </p>
<p>Regards<br />
neelam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheap stock picks</title>
		<link>http://shabbir.in/sensex-listed-companies/comment-page-1/#comment-5242</link>
		<dc:creator>Cheap stock picks</dc:creator>
		<pubDate>Tue, 28 Jul 2009 18:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=318#comment-5242</guid>
		<description>Very helpful info here. </description>
		<content:encoded><![CDATA[<p>Very helpful info here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/sensex-listed-companies/comment-page-1/#comment-5194</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Mon, 27 Jul 2009 03:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=318#comment-5194</guid>
		<description>Thanks for the feedback</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 7/26 queries in 0.004 seconds using disk: basic
Object Caching 434/447 objects using disk: basic

Served from: shabbir.in @ 2012-02-10 22:22:08 -->
