<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Market Terms</title>
	<atom:link href="http://shabbir.in/stock-market-terms/feed/" rel="self" type="application/rss+xml" />
	<link>http://shabbir.in/stock-market-terms/</link>
	<description>Learn Technical Analysis &#38; Chart Patterns to Trade with Profits.</description>
	<lastBuildDate>Mon, 21 May 2012 14:07:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/stock-market-terms/comment-page-1/#comment-9008</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Fri, 04 Feb 2011 10:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=225#comment-9008</guid>
		<description>Thanks for reporting and it is now corrected.</description>
		<content:encoded><![CDATA[<p>Thanks for reporting and it is now corrected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajay</title>
		<link>http://shabbir.in/stock-market-terms/comment-page-1/#comment-9007</link>
		<dc:creator>Ajay</dc:creator>
		<pubDate>Fri, 04 Feb 2011 06:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=225#comment-9007</guid>
		<description>Their is a Typo.. IT should be Blue-Chip instead of Blue-ship.</description>
		<content:encoded><![CDATA[<p>Their is a Typo.. IT should be Blue-Chip instead of Blue-ship.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/stock-market-terms/comment-page-1/#comment-7380</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Mon, 28 Jun 2010 13:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=225#comment-7380</guid>
		<description>Saini you should have some stoploss and what was that.</description>
		<content:encoded><![CDATA[<p>Saini you should have some stoploss and what was that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B R SAINI</title>
		<link>http://shabbir.in/stock-market-terms/comment-page-1/#comment-7372</link>
		<dc:creator>B R SAINI</dc:creator>
		<pubDate>Mon, 28 Jun 2010 05:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=225#comment-7372</guid>
		<description>i bought3000share of unitech @74.60 it is going to down what i do</description>
		<content:encoded><![CDATA[<p>i bought3000share of unitech @74.60 it is going to down what i do</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neha singh</title>
		<link>http://shabbir.in/stock-market-terms/comment-page-1/#comment-7124</link>
		<dc:creator>neha singh</dc:creator>
		<pubDate>Tue, 27 Apr 2010 14:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=225#comment-7124</guid>
		<description>hey...I want to know about beta factor of scrips in bank nifty ..how &amp; from where do I get that.Could you please help me out</description>
		<content:encoded><![CDATA[<p>hey&#8230;I want to know about beta factor of scrips in bank nifty ..how &amp; from where do I get that.Could you please help me out</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kuldeep</title>
		<link>http://shabbir.in/stock-market-terms/comment-page-1/#comment-7116</link>
		<dc:creator>Kuldeep</dc:creator>
		<pubDate>Mon, 26 Apr 2010 14:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=225#comment-7116</guid>
		<description>Hey, its a great help.
I am planning to get certified on NSE certification exams

Do you think it will help me to understand Finance better. any other suggestion.</description>
		<content:encoded><![CDATA[<p>Hey, its a great help.<br />
I am planning to get certified on NSE certification exams</p>
<p>Do you think it will help me to understand Finance better. any other suggestion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naveen</title>
		<link>http://shabbir.in/stock-market-terms/comment-page-1/#comment-7079</link>
		<dc:creator>Naveen</dc:creator>
		<pubDate>Tue, 13 Apr 2010 18:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=225#comment-7079</guid>
		<description>hi 

how do u see the future of sensex heading from now

and your thoughts on futures and option, i am a starter with respect to this business.

help me out to learn better</description>
		<content:encoded><![CDATA[<p>hi </p>
<p>how do u see the future of sensex heading from now</p>
<p>and your thoughts on futures and option, i am a starter with respect to this business.</p>
<p>help me out to learn better</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khetan</title>
		<link>http://shabbir.in/stock-market-terms/comment-page-1/#comment-7058</link>
		<dc:creator>Khetan</dc:creator>
		<pubDate>Wed, 07 Apr 2010 12:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=225#comment-7058</guid>
		<description>Can you please explain the significance of P/E ratio while interpreting the value of share price.
In India how does the P/E is interpreted in mutual funds investment?</description>
		<content:encoded><![CDATA[<p>Can you please explain the significance of P/E ratio while interpreting the value of share price.<br />
In India how does the P/E is interpreted in mutual funds investment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/stock-market-terms/comment-page-1/#comment-6688</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Mon, 11 Jan 2010 03:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=225#comment-6688</guid>
		<description>Brijesh, See http://shabbir.in/reliance-bonus-issue-dividend/</description>
		<content:encoded><![CDATA[<p>Brijesh, See <a href="http://shabbir.in/reliance-bonus-issue-dividend/" rel="nofollow">http://shabbir.in/reliance-bonus-issue-dividend/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brijesh</title>
		<link>http://shabbir.in/stock-market-terms/comment-page-1/#comment-6680</link>
		<dc:creator>brijesh</dc:creator>
		<pubDate>Sun, 10 Jan 2010 12:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=225#comment-6680</guid>
		<description>thanx for e-book.</description>
		<content:encoded><![CDATA[<p>thanx for e-book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brijesh</title>
		<link>http://shabbir.in/stock-market-terms/comment-page-1/#comment-6679</link>
		<dc:creator>brijesh</dc:creator>
		<pubDate>Sun, 10 Jan 2010 12:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=225#comment-6679</guid>
		<description>how does co issue bonus.where does the bonus share of co comes from</description>
		<content:encoded><![CDATA[<p>how does co issue bonus.where does the bonus share of co comes from</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EquiTipz - Free Investment Guide</title>
		<link>http://shabbir.in/stock-market-terms/comment-page-1/#comment-6413</link>
		<dc:creator>EquiTipz - Free Investment Guide</dc:creator>
		<pubDate>Wed, 04 Nov 2009 12:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=225#comment-6413</guid>
		<description>That is a real informative page for a beginner. One should definitely bookmark this page for future.</description>
		<content:encoded><![CDATA[<p>That is a real informative page for a beginner. One should definitely bookmark this page for future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/stock-market-terms/comment-page-1/#comment-6403</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Wed, 28 Oct 2009 16:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=225#comment-6403</guid>
		<description>I have no idea on AMC being waived off but you can ask that when opening demat account.</description>
		<content:encoded><![CDATA[<p>I have no idea on AMC being waived off but you can ask that when opening demat account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saurav</title>
		<link>http://shabbir.in/stock-market-terms/comment-page-1/#comment-6402</link>
		<dc:creator>saurav</dc:creator>
		<pubDate>Wed, 28 Oct 2009 15:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=225#comment-6402</guid>
		<description>If we open a trading and demat account with a company, then should we have to give the dmat AMC compulsorily? Is there any company who dont charge AMC for demat account?</description>
		<content:encoded><![CDATA[<p>If we open a trading and demat account with a company, then should we have to give the dmat AMC compulsorily? Is there any company who dont charge AMC for demat account?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/stock-market-terms/comment-page-1/#comment-6388</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Sat, 24 Oct 2009 06:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=225#comment-6388</guid>
		<description>I can answer all of them but adding them here would not help but I would try to make a post if possible because you not only want meaning but also referring to some case studies.</description>
		<content:encoded><![CDATA[<p>I can answer all of them but adding them here would not help but I would try to make a post if possible because you not only want meaning but also referring to some case studies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

