<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Nifty?</title>
	<atom:link href="http://shabbir.in/what-is-nifty/feed/" rel="self" type="application/rss+xml" />
	<link>http://shabbir.in/what-is-nifty/</link>
	<description>Learn Technical Analysis &#38; Chart Patterns to Trade with Profits.</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:39:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sameep</title>
		<link>http://shabbir.in/what-is-nifty/comment-page-1/#comment-10157</link>
		<dc:creator>Sameep</dc:creator>
		<pubDate>Thu, 21 Jul 2011 10:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/2007/08/26/what-is-nifty/#comment-10157</guid>
		<description>NSE is located in Mumbai</description>
		<content:encoded><![CDATA[<p>NSE is located in Mumbai</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sameer Noor</title>
		<link>http://shabbir.in/what-is-nifty/comment-page-1/#comment-7670</link>
		<dc:creator>Sameer Noor</dc:creator>
		<pubDate>Fri, 27 Aug 2010 10:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/2007/08/26/what-is-nifty/#comment-7670</guid>
		<description>Nifty is the main dominant part of stock market?</description>
		<content:encoded><![CDATA[<p>Nifty is the main dominant part of stock market?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rahul</title>
		<link>http://shabbir.in/what-is-nifty/comment-page-1/#comment-7483</link>
		<dc:creator>rahul</dc:creator>
		<pubDate>Thu, 22 Jul 2010 13:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/2007/08/26/what-is-nifty/#comment-7483</guid>
		<description>very good</description>
		<content:encoded><![CDATA[<p>very good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankit</title>
		<link>http://shabbir.in/what-is-nifty/comment-page-1/#comment-2547</link>
		<dc:creator>Ankit</dc:creator>
		<pubDate>Fri, 17 Apr 2009 19:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/2007/08/26/what-is-nifty/#comment-2547</guid>
		<description>Thanks for presenting very nice blog which enables to learn many things in the share market</description>
		<content:encoded><![CDATA[<p>Thanks for presenting very nice blog which enables to learn many things in the share market</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbir Bhimani</title>
		<link>http://shabbir.in/what-is-nifty/comment-page-1/#comment-1051</link>
		<dc:creator>Shabbir Bhimani</dc:creator>
		<pubDate>Tue, 20 Jan 2009 12:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/2007/08/26/what-is-nifty/#comment-1051</guid>
		<description>Thats what is explained here in this post.</description>
		<content:encoded><![CDATA[<p>Thats what is explained here in this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Z.ABIDULLA</title>
		<link>http://shabbir.in/what-is-nifty/comment-page-1/#comment-1049</link>
		<dc:creator>Z.ABIDULLA</dc:creator>
		<pubDate>Tue, 20 Jan 2009 08:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/2007/08/26/what-is-nifty/#comment-1049</guid>
		<description>what is NIFTY  and how it is defined or calculating in the stock exchange area??</description>
		<content:encoded><![CDATA[<p>what is NIFTY  and how it is defined or calculating in the stock exchange area??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mutual Funds and Market Research</title>
		<link>http://shabbir.in/what-is-nifty/comment-page-1/#comment-29</link>
		<dc:creator>Mutual Funds and Market Research</dc:creator>
		<pubDate>Fri, 23 Nov 2007 20:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/2007/08/26/what-is-nifty/#comment-29</guid>
		<description>&lt;strong&gt;Mutual Funds and Market Research...&lt;/strong&gt;

I couldn&#039;t understand some parts of this article, but it sounds interesting...</description>
		<content:encoded><![CDATA[<p><strong>Mutual Funds and Market Research&#8230;</strong></p>
<p>I couldn&#8217;t understand some parts of this article, but it sounds interesting&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 298/299 objects using disk: basic

Served from: shabbir.in @ 2012-02-10 20:42:04 -->
