<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What should be your Investment Strategy?</title>
	<atom:link href="http://shabbir.in/what-should-be-your-investment-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://shabbir.in/what-should-be-your-investment-strategy/</link>
	<description>Learn Technical Analysis &#38; Chart Patterns to Trade with Profits.</description>
	<lastBuildDate>Mon, 21 May 2012 14:07:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Penny Stocks</title>
		<link>http://shabbir.in/what-should-be-your-investment-strategy/comment-page-1/#comment-8361</link>
		<dc:creator>Penny Stocks</dc:creator>
		<pubDate>Wed, 17 Nov 2010 11:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=873#comment-8361</guid>
		<description>I really look forward to read other useful post from you. Its really interesting and thanks for sharing your knowledge with others.</description>
		<content:encoded><![CDATA[<p>I really look forward to read other useful post from you. Its really interesting and thanks for sharing your knowledge with others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: penny stocks</title>
		<link>http://shabbir.in/what-should-be-your-investment-strategy/comment-page-1/#comment-6517</link>
		<dc:creator>penny stocks</dc:creator>
		<pubDate>Mon, 07 Dec 2009 09:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=873#comment-6517</guid>
		<description>Hi, as a trader i know the importance of stock tips.This blog proved to be lucky for me as i made a good profit at first chance while following this tips.</description>
		<content:encoded><![CDATA[<p>Hi, as a trader i know the importance of stock tips.This blog proved to be lucky for me as i made a good profit at first chance while following this tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: penny stocks</title>
		<link>http://shabbir.in/what-should-be-your-investment-strategy/comment-page-1/#comment-6515</link>
		<dc:creator>penny stocks</dc:creator>
		<pubDate>Mon, 07 Dec 2009 09:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=873#comment-6515</guid>
		<description>Hi, this blog has something great to follow. for me this blog is marvelous.</description>
		<content:encoded><![CDATA[<p>Hi, this blog has something great to follow. for me this blog is marvelous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: penny stocks</title>
		<link>http://shabbir.in/what-should-be-your-investment-strategy/comment-page-1/#comment-6514</link>
		<dc:creator>penny stocks</dc:creator>
		<pubDate>Mon, 07 Dec 2009 09:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://shabbir.in/?p=873#comment-6514</guid>
		<description>Hi, I traded following your strategy and it made me a 20% profit in stock business.</description>
		<content:encoded><![CDATA[<p>Hi, I traded following your strategy and it made me a 20% profit in stock business.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

