When I talk with many people and tell them that its time to invest in Nifty / Sensex listed companies they have fairly little idea about which companies are listed and so thought I would list them here for reference.
| Company Name | Industry | Symbol |
|---|---|---|
| ABB Ltd. | ELECTRICAL EQUIPMENT | ABB |
| ACC Ltd. | CEMENT AND CEMENT PRODUCTS | ACC |
| Ambuja Cements Ltd. | CEMENT AND CEMENT PRODUCTS | AMBUJACEM |
| Bharat Heavy Electricals Ltd. | ELECTRICAL EQUIPMENT | BHEL |
| Bharat Petroleum Corporation Ltd. | REFINERIES | BPCL |
| Bharti Airtel Ltd. | TELECOMMUNICATION – SERVICES | BHARTIARTL |
| Cairn India Ltd. | OIL EXPLORATION/PRODUCTION | CAIRN |
| Cipla Ltd. | PHARMACEUTICALS | CIPLA |
| DLF Ltd. | CONSTRUCTION | DLF |
| GAIL (India) Ltd. | GAS | GAIL |
| Grasim Industries Ltd. | CEMENT AND CEMENT PRODUCTS | GRASIM |
| HCL Technologies Ltd. | COMPUTERS – SOFTWARE | HCLTECH |
| HDFC Bank Ltd. | BANKS | HDFCBANK |
| Hero Honda Motors Ltd. | AUTOMOBILES – 2 AND 3 WHEELERS | HEROHONDA |
| Hindalco Industries Ltd. | ALUMINIUM | HINDALCO |
| Hindustan Unilever Ltd. | DIVERSIFIED | HINDUNILVR |
| Housing Development Finance Corporation Ltd. | FINANCE – HOUSING | HDFC |
| I T C Ltd. | CIGARETTES | ITC |
| ICICI Bank Ltd. | BANKS | ICICIBANK |
| Idea Cellular Ltd. | TELECOMMUNICATION – SERVICES | IDEA |
| Infosys Technologies Ltd. | COMPUTERS – SOFTWARE | INFOSYSTCH |
| Larsen & Toubro Ltd. | ENGINEERING | LT |
| Mahindra & Mahindra Ltd. | AUTOMOBILES – 4 WHEELERS | M&M |
| Maruti Suzuki India Ltd. | AUTOMOBILES – 4 WHEELERS | MARUTI |
| NTPC Ltd. | POWER | NTPC |
| National Aluminium Co. Ltd. | ALUMINIUM | NATIONALUM |
| Oil & Natural Gas Corporation Ltd. | OIL EXPLORATION/PRODUCTION | ONGC |
| Power Grid Corporation of India Ltd. | POWER | POWERGRID |
| Punjab National Bank | BANKS | PNB |
| Ranbaxy Laboratories Ltd. | PHARMACEUTICALS | RANBAXY |
| Reliance Communications Ltd. | TELECOMMUNICATION – SERVICES | RCOM |
| Reliance Industries Ltd. | REFINERIES | RELIANCE |
| Reliance Infrastructure Ltd. | POWER | RELINFRA |
| Reliance Petroleum Ltd. | REFINERIES | RPL |
| Reliance Power Ltd. | POWER | RPOWER |
| Satyam Computer Services Ltd. | COMPUTERS – SOFTWARE | SATYAMCOMP |
| Siemens Ltd. | ELECTRICAL EQUIPMENT | SIEMENS |
| State Bank of India | BANKS | SBIN |
| Steel Authority of India Ltd. | STEEL AND STEEL PRODUCTS | SAIL |
| Sterlite Industries (India) Ltd. | METALS | STER |
| Sun Pharmaceutical Industries Ltd. | PHARMACEUTICALS | SUNPHARMA |
| Suzlon Energy Ltd. | ELECTRICAL EQUIPMENT | SUZLON |
| Tata Communications Ltd. | TELECOMMUNICATION – SERVICES | TATACOMM |
| Tata Consultancy Services Ltd. | COMPUTERS – SOFTWARE | TCS |
| Tata Motors Ltd. | AUTOMOBILES – 4 WHEELERS | TATAMOTORS |
| Tata Power Co. Ltd. | POWER | TATAPOWER |
| Tata Steel Ltd. | STEEL AND STEEL PRODUCTS | TATASTEEL |
| Unitech Ltd. | CONSTRUCTION | UNITECH |
| Wipro Ltd. | COMPUTERS – SOFTWARE | WIPRO |
| Zee Entertainment Enterprises Ltd. | MEDIA & ENTERTAINMENT | ZEEL |
Remember this is as of Today ( December 29th, 2008 ) and at times some scripts replace other.
Share ...
How My Technical Analysis eBook Can Transform An Average Investor into A Market Analyst
If you're trying to make money from equity market, you should understand how the market works and not bet on your luck.
Technical analysis and chart pattern can revolutionize your understanding about the market and help you understand when is the right time to get into any stock and what could be your possible target for the stock.
My eBook helps you get equipped to understanding the market from practical point of view which means unlike many other technical analysis books my eBook does not explain all possible technicals and patterns that any student need to know.
In short I have explained technicals that I use when trading and investing in market.
{ 24 comments… read them below or add one }
please update the nifty companies to my mail day to day thanku…
send me important G.K about nifty,share market etc.
please send me all the details to understand the nifty concepts….
plz mail
companies list in the nifty.
download this page
There are few companies which are listed in sensex as well as nifty…y so??
Because Sensex and Nifty is index and so only few can represent the complete sample
please send me all companies name,industry
pls send details of how to win in intra
Hi , I want to know abt from where we need to buy shares either BSE or NSE . Please suggest me, I m a new in this field.which one is better?
Anuj, You should opt for the one that is having a lower price to buy and higher price when selling but remember that you cannot change exchange when you buy and sale on the same day.
Thanks 4 yr reply. having one more doubt suppose if i buy a particular share from NSE ,Can i sell it to BSE if there is higher price on next day or later not same day?
Yes you can Anuj
Hi Shabbir, How r you? Want to know about the meaning of Volume and equity in trading. How would i know particular share is active or inactive?
How would i know how many trasactions made for particular share in a day . Please make my crystal clear.
Anuj, Your software that you use to trade can help you read those data for you.
Please also provide the info regarding below mentioned terms which i found from rediff money site:-
PE ratio 35.97 29/10/10
EPS (Rs) 55.38 Jun, 10
Sales (Rs crore) 228.22 Sep, 10
Face Value (Rs) 10
Net profit margin (%) 19.31 Jun, 10
Last bonus 1:2 08/09/03
Last dividend (%) 225 19/08/10
Return on average equity 33.62 Jun, 10
Anuj see http://shabbir.in/stock-market-terms/
I want 2 know abt future and options. Plz guide me. I m new to this.
Amit, what you want to know about future and options.
Shabbir sir can u tell me about call put option..
Roshan, See http://shabbir.in/call-and-put-options/
sir, how can we trade in equity & f&o, and what is the fundamental (basic) rule make money in this market.
Plz tell me…….
Dinesh, there is no Golden Rule to making money from market apart from the fact that you should understand the market and market sentiments and then predict the market and invest accordingly. Just in case you want to know I have a an ebook about how to read and understand the market.
thanx Shabbir sir it very useful for me and thanks once again….